Post-bma issues only
Calculated from raw data in Stanway (2009)
Shade variations pooled, Singapore big/small perforations pooled
For analysis see Coconut Statistics
State | Denomination | Head | 8¢ | 20¢ | Stamps printed | |
Perlis | 200 | na | na | na | 57000 | |
Perlis | 500 | na | na | na | 57000 | |
Trengganu | 500 | na | na | na | 57000 | |
Malacca | 200 | qeii | na | na | 70000 | |
Malacca | 500 | qeii | na | na | 70000 | |
Pahang | 200 | na | na | na | 77000 | |
Trengganu | 200 | na | na | na | 77000 | |
Pahang | 500 | na | na | na | 77000 | |
Kelantan | 500 | na | na | na | 97000 | |
Perlis | 30 | na | na | na | 1e+05 | |
Kelantan | 200 | na | na | na | 107000 | |
Perlis | 100 | na | na | na | 120000 | |
Kedah | 200 | na | na | na | 120000 | |
Negri Sembilan | 200 | na | na | na | 120000 | |
Malacca | 8 | kgvi | green | na | 125000 | |
Kedah | 8 | na | green | na | 125000 | |
Kelantan | 8 | na | green | na | 125000 | |
Negri Sembilan | 500 | na | na | na | 125000 | |
Malacca | 35 | qeii | na | na | 125000 | |
Perlis | 40 | na | na | na | 140000 | |
Perlis | 50 | na | na | na | 140000 | |
Malacca | 200 | kgvi | na | na | 145000 | |
Malacca | 500 | kgvi | na | na | 145000 | |
Trengganu | 30 | na | na | na | 150000 | |
Trengganu | 8 | na | green | na | 175000 | |
Kelantan | 30 | na | na | na | 175000 | |
Kedah | 500 | na | na | na | 177000 | |
Perlis | 20 | na | na | blackgreen | 2e+05 | |
Malacca | 20 | kgvi | na | blue | 2e+05 | |
Perlis | 20 | na | na | blue | 2e+05 | |
Negri Sembilan | 8 | na | green | na | 2e+05 | |
Perlis | 8 | na | green | na | 2e+05 | |
Malacca | 5 | kgvi | na | na | 2e+05 | |
Malacca | 12 | kgvi | na | na | 2e+05 | |
Perlis | 12 | na | na | na | 2e+05 | |
Perlis | 15 | na | na | na | 2e+05 | |
Perlis | 25 | na | na | na | 2e+05 | |
Perlis | 35 | na | na | na | 2e+05 | |
Trengganu | 35 | na | na | na | 2e+05 | |
Kedah | 40 | na | na | na | 2e+05 | |
Kelantan | 40 | na | na | na | 2e+05 | |
Pahang | 40 | na | na | na | 2e+05 | |
Trengganu | 40 | na | na | na | 2e+05 | |
Penang | 500 | qeii | na | na | 2e+05 | |
Penang | 500 | kgvi | na | na | 215000 | |
Kelantan | 20 | na | na | blackgreen | 220000 | |
Trengganu | 20 | na | na | blackgreen | 220000 | |
Kelantan | 15 | na | na | na | 220000 | |
Trengganu | 15 | na | na | na | 220000 | |
Trengganu | 12 | na | na | na | 225000 | |
Kelantan | 8 | na | red | na | 230000 | |
Perlis | 8 | na | red | na | 230000 | |
Kelantan | 20 | na | na | blue | 250000 | |
Trengganu | 20 | na | na | blue | 250000 | |
Malacca | 35 | kgvi | na | na | 250000 | |
Pahang | 35 | na | na | na | 250000 | |
Malacca | 12 | qeii | na | na | 250000 | |
Malacca | 30 | qeii | na | na | 250000 | |
Malacca | 50 | qeii | na | na | 250000 | |
Malacca | 100 | qeii | na | na | 250000 | |
Penang | 200 | qeii | na | na | 250000 | |
Trengganu | 50 | na | na | na | 263000 | |
Trengganu | 25 | na | na | na | 270000 | |
Pahang | 8 | na | green | na | 275000 | |
Perlis | 5 | na | na | na | 275000 | |
Perlis | 6 | na | na | na | 280000 | |
Trengganu | 100 | na | na | na | 280000 | |
Pahang | 8 | na | red | na | 280000 | |
Trengganu | 8 | na | red | na | 280000 | |
Malacca | 40 | kgvi | na | na | 290000 | |
Johore | 40 | na | na | na | 290000 | |
Negri Sembilan | 40 | na | na | na | 290000 | |
Malacca | 20 | qeii | na | blue | 3e+05 | |
Perlis | 3 | na | na | na | 3e+05 | |
Kedah | 30 | na | na | na | 3e+05 | |
Kedah | 35 | na | na | na | 3e+05 | |
Malacca | 25 | qeii | na | na | 3e+05 | |
Malacca | 100 | kgvi | na | na | 310000 | |
Penang | 200 | kgvi | na | na | 315000 | |
Malacca | 20 | kgvi | na | blackgreen | 320000 | |
Kedah | 20 | na | na | blackgreen | 320000 | |
Pahang | 20 | na | na | blackgreen | 320000 | |
Kedah | 15 | na | na | na | 320000 | |
Kedah | 12 | na | na | na | 325000 | |
Kelantan | 25 | na | na | na | 325000 | |
Perak | 500 | na | na | na | 330000 | |
Trengganu | 3 | na | na | na | 340000 | |
Johore | 500 | na | na | na | 347000 | |
Kelantan | 35 | na | na | na | 350000 | |
Negri Sembilan | 35 | na | na | na | 350000 | |
Kedah | 20 | na | na | blue | 370000 | |
Penang | 8 | kgvi | green | na | 375000 | |
Kelantan | 12 | na | na | na | 375000 | |
Negri Sembilan | 12 | na | na | na | 375000 | |
Penang | 35 | qeii | na | na | 375000 | |
Kedah | 8 | na | red | na | 380000 | |
Negri Sembilan | 8 | na | red | na | 380000 | |
Malacca | 50 | kgvi | na | na | 390000 | |
Perak | 200 | na | na | na | 390000 | |
Perlis | 2 | na | na | na | 4e+05 | |
Kelantan | 3 | na | na | na | 4e+05 | |
Perlis | 4 | na | na | na | 4e+05 | |
Negri Sembilan | 30 | na | na | na | 4e+05 | |
Malacca | 2 | qeii | na | na | 4e+05 | |
Pahang | 12 | na | na | na | 425000 | |
Pahang | 30 | na | na | na | 430000 | |
Pahang | 100 | na | na | na | 430000 | |
Penang | 20 | kgvi | na | blue | 450000 | |
Penang | 12 | qeii | na | na | 450000 | |
Malacca | 1 | qeii | na | na | 460000 | |
Trengganu | 5 | na | na | na | 475000 | |
Selangor | 8 | na | red | na | 480000 | |
Johore | 200 | na | na | na | 485000 | |
Pahang | 20 | na | na | blue | 5e+05 | |
Kedah | 3 | na | na | na | 5e+05 | |
Negri Sembilan | 3 | na | na | na | 5e+05 | |
Johore | 30 | na | na | na | 5e+05 | |
Pahang | 50 | na | na | na | 5e+05 | |
Selangor | 500 | na | na | na | 5e+05 | |
Malacca | 5 | qeii | na | na | 510000 | |
Negri Sembilan | 20 | na | na | blue | 550000 | |
Penang | 8 | qeii | green | na | 550000 | |
Kedah | 50 | na | na | na | 550000 | |
Penang | 100 | qeii | na | na | 560000 | |
Perak | 8 | na | green | na | 575000 | |
Kelantan | 100 | na | na | na | 580000 | |
Perak | 8 | na | red | na | 580000 | |
Perak | 40 | na | na | na | 590000 | |
Selangor | 40 | na | na | na | 590000 | |
Negri Sembilan | 50 | na | na | na | 590000 | |
Perlis | 1 | na | na | na | 6e+05 | |
Trengganu | 2 | na | na | na | 6e+05 | |
Pahang | 3 | na | na | na | 6e+05 | |
Johore | 20 | na | na | blackgreen | 620000 | |
Negri Sembilan | 20 | na | na | blackgreen | 620000 | |
Malacca | 15 | kgvi | na | na | 620000 | |
Negri Sembilan | 15 | na | na | na | 620000 | |
Pahang | 15 | na | na | na | 620000 | |
Kedah | 100 | na | na | na | 645000 | |
Malacca | 8 | qeii | green | na | 650000 | |
Selangor | 200 | na | na | na | 660000 | |
Johore | 8 | na | green | na | 675000 | |
Selangor | 8 | na | green | na | 675000 | |
Penang | 5 | kgvi | na | na | 675000 | |
Kelantan | 5 | na | na | na | 675000 | |
Negri Sembilan | 100 | na | na | na | 680000 | |
Malacca | 8 | kgvi | red | na | 680000 | |
Trengganu | 1 | na | na | na | 7e+05 | |
Malacca | 25 | kgvi | na | na | 720000 | |
Kedah | 5 | na | na | na | 725000 | |
Malacca | 3 | kgvi | na | na | 740000 | |
Kelantan | 1 | na | na | na | 750000 | |
Perak | 30 | na | na | na | 750000 | |
Penang | 1 | qeii | na | na | 750000 | |
Johore | 8 | na | red | na | 780000 | |
Pahang | 25 | na | na | na | 8e+05 | |
Johore | 35 | na | na | na | 8e+05 | |
Penang | 50 | qeii | na | na | 8e+05 | |
Penang | 40 | kgvi | na | na | 840000 | |
Trengganu | 6 | na | na | na | 840000 | |
Kedah | 25 | na | na | na | 840000 | |
Singapore | 500 | na | na | na | 855000 | |
Penang | 100 | kgvi | na | na | 860000 | |
Penang | 20 | kgvi | na | blackgreen | 870000 | |
Perlis | 10 | na | na | na | 9e+05 | |
Penang | 30 | qeii | na | na | 9e+05 | |
Kelantan | 50 | na | na | na | 940000 | |
Johore | 3 | na | na | na | 950000 | |
Trengganu | 4 | na | na | na | 965000 | |
Malacca | 1 | kgvi | na | na | 1e+06 | |
Kedah | 1 | na | na | na | 1e+06 | |
Negri Sembilan | 1 | na | na | na | 1e+06 | |
Pahang | 1 | na | na | na | 1e+06 | |
Pahang | 2 | na | na | na | 1050000 | |
Perak | 35 | na | na | na | 1050000 | |
Selangor | 35 | na | na | na | 1050000 | |
Kelantan | 2 | na | na | na | 1060000 | |
Penang | 12 | kgvi | na | na | 1075000 | |
Penang | 35 | kgvi | na | na | 1075000 | |
Pahang | 5 | na | na | na | 1075000 | |
Johore | 12 | na | na | na | 1075000 | |
Selangor | 12 | na | na | na | 1075000 | |
Kelantan | 6 | na | na | na | 1080000 | |
Singapore | 40 | na | na | na | 1090000 | |
Penang | 20 | qeii | na | blue | 1100000 | |
Selangor | 30 | na | na | na | 1100000 | |
Perak | 20 | na | na | blackgreen | 1120000 | |
Selangor | 20 | na | na | blackgreen | 1120000 | |
Malacca | 6 | qeii | na | na | 1150000 | |
Penang | 8 | kgvi | red | na | 1180000 | |
Penang | 2 | qeii | na | na | 1200000 | |
Negri Sembilan | 25 | na | na | na | 1270000 | |
Pahang | 6 | na | na | na | 1280000 | |
Malacca | 2 | kgvi | na | na | 1300000 | |
Kedah | 2 | na | na | na | 1300000 | |
Negri Sembilan | 5 | na | na | na | 1325000 | |
Perak | 12 | na | na | na | 1325000 | |
Kelantan | 4 | na | na | na | 1340000 | |
Johore | 15 | na | na | na | 1345000 | |
Singapore | 200 | na | na | na | 1395000 | |
Selangor | 3 | na | na | na | 1460000 | |
Penang | 50 | kgvi | na | na | 1490000 | |
Negri Sembilan | 2 | na | na | na | 1500000 | |
Perak | 15 | na | na | na | 1540000 | |
Johore | 50 | na | na | na | 1550000 | |
Malacca | 6 | kgvi | na | na | 1580000 | |
Perak | 3 | na | na | na | 1590000 | |
Penang | 15 | kgvi | na | na | 1595000 | |
Perak | 100 | na | na | na | 1610000 | |
Selangor | 1 | na | na | na | 1625000 | |
Johore | 20 | na | na | blue | 1700000 | |
Penang | 3 | kgvi | na | na | 1740000 | |
Johore | 1 | na | na | na | 1750000 | |
Kedah | 6 | na | na | na | 1750000 | |
Perak | 1 | na | na | na | 1800000 | |
Singapore | 8 | na | green | na | 1875000 | |
Perak | 20 | na | na | blue | 1900000 | |
Penang | 5 | qeii | na | na | 1900000 | |
Malacca | 4 | kgvi | na | na | 1990000 | |
Johore | 100 | na | na | na | 1990000 | |
Penang | 1 | kgvi | na | na | 2e+06 | |
Penang | 25 | qeii | na | na | 2e+06 | |
Singapore | 20 | na | na | blackgreen | 2020000 | |
Perak | 50 | na | na | na | 2040000 | |
Pahang | 4 | na | na | na | 2065000 | |
Johore | 25 | na | na | na | 2145000 | |
Singapore | 8 | na | red | na | 2180000 | |
Malacca | 4 | qeii | na | na | 2200000 | |
Selangor | 15 | na | na | na | 2240000 | |
Selangor | 100 | na | na | na | 2480000 | |
Negri Sembilan | 6 | na | na | na | 2580000 | |
Singapore | 12 | na | na | na | 3075000 | |
Selangor | 50 | na | na | na | 3340000 | |
Kedah | 4 | na | na | na | 3350000 | |
Johore | 2 | na | na | na | 3375000 | |
Selangor | 20 | na | na | blue | 3400000 | |
Perak | 5 | na | na | na | 3525000 | |
Penang | 25 | kgvi | na | na | 3620000 | |
Trengganu | 10 | na | na | na | 3650000 | |
Perak | 25 | na | na | na | 3740000 | |
Singapore | 35 | na | na | na | 4050000 | |
Selangor | 2 | na | na | na | 4160000 | |
Penang | 2 | kgvi | na | na | 4300000 | |
Malacca | 10 | kgvi | na | na | 4550000 | |
Perak | 2 | na | na | na | 4600000 | |
Johore | 5 | na | na | na | 4725000 | |
Negri Sembilan | 4 | na | na | na | 4750000 | |
Singapore | 100 | na | na | na | 4815000 | |
Selangor | 5 | na | na | na | 4825000 | |
Singapore | 20 | na | na | blue | 4850000 | |
Penang | 6 | qeii | na | na | 5150000 | |
Johore | 6 | na | na | na | 5230000 | |
Malacca | 10 | qeii | na | na | 5360000 | |
Singapore | 1 | na | na | na | 5750000 | |
Kelantan | 10 | na | na | na | 6250000 | |
Selangor | 25 | na | na | na | 6270000 | |
Singapore | 3 | na | na | na | 6300000 | |
Penang | 6 | kgvi | na | na | 6480000 | |
Penang | 4 | qeii | na | na | 7e+06 | |
Penang | 4 | kgvi | na | na | 7040000 | |
Singapore | 15 | na | na | na | 7120000 | |
Kedah | 10 | na | na | na | 9e+06 | |
Singapore | 50 | na | na | na | 9790000 | |
Singapore | 5 | na | na | na | 10575000 | |
Johore | 4 | na | na | na | 11440000 | |
Singapore | 2 | na | na | na | 11500000 | |
Perak | 6 | na | na | na | 12030000 | |
Pahang | 10 | na | na | na | 13550000 | |
Penang | 10 | qeii | na | na | 15125000 | |
Selangor | 6 | na | na | na | 15280000 | |
Perak | 4 | na | na | na | 16340000 | |
Negri Sembilan | 10 | na | na | na | 18050000 | |
Penang | 10 | kgvi | na | na | 18660000 | |
Singapore | 25 | na | na | na | 20120000 | |
Singapore | 6 | na | na | na | 20270000 | |
Selangor | 4 | na | na | na | 24040000 | |
Johore | 10 | na | na | na | 45470000 | |
Perak | 10 | na | na | na | 47950000 | |
Selangor | 10 | na | na | na | 54650000 | |
Singapore | 4 | na | na | na | 59240000 | |
Singapore | 10 | na | na | na | 85680000 |
Permutations: 281
Total stamps: 823963000
back to table of contents