Response [200 Ok]
| Uri | /api/v2/album/q3WBFG!popularmedia |
|---|---|
| UriDescription | Popular images from album |
| EndpointType | AlbumPopularMedia |
| Locator | AlbumImage |
| LocatorType | Objects |
AlbumImage [1 of 45]
/api/v2/album/q3WBFG/image/fXg37nv-0
| Uri | /api/v2/album/q3WBFG/image/fXg37nv-0 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image from album | ||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||
| Caption | <br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||
| Comments | false | ||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||
| Date | 2020-05-17T14:00:41+00:00 | ||||||||||||||||||||
| DateTimeUploaded | 2020-05-17T14:00:41+00:00 | ||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||
| FileName | London_Underground_South_Kensington_station_District_Line.jpg | ||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||
| ImageKey | fXg37nv | ||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||
| KeywordArray |
Array [10]
|
||||||||||||||||||||
| Keywords | south kensington; london underground; tube; subway; district line; leg; station; commuter; railway; board | ||||||||||||||||||||
| LastUpdated | 2020-05-17T14:05:42+00:00 | ||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||
| Movable | true | ||||||||||||||||||||
| Origin | Album | ||||||||||||||||||||
| OriginalHeight | 2820 | ||||||||||||||||||||
| OriginalWidth | 4231 | ||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||
| Processing | false | ||||||||||||||||||||
| Protected | false | ||||||||||||||||||||
| Serial | 0 | ||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-fXg37nv/0/Th/i-fXg37nv-Th.jpg | ||||||||||||||||||||
| Title | empty string | ||||||||||||||||||||
| UploadKey | 9470063679 | ||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||
| Watermarked | false | ||||||||||||||||||||
| WebUri | https://www.linyangchen.com/LondonUnderground/i-fXg37nv |
Uris
Album
/api/v2/album/q3WBFG
| Uri | /api/v2/album/q3WBFG |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
AlbumImagePricelistExclusions
/api/v2/album/q3WBFG/image/fXg37nv-0!pricelistexclusions
| Uri | /api/v2/album/q3WBFG/image/fXg37nv-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an album image |
| EndpointType | AlbumImagePricelistExclusions |
| Locator | AlbumImagePricelistExclusions |
| LocatorType | Object |
AlbumImageShareUris
/api/v2/album/q3WBFG/image/fXg37nv-0!shareuris
| Uri | /api/v2/album/q3WBFG/image/fXg37nv-0!shareuris |
|---|---|
| UriDescription | URIs that are useful for sharing |
| EndpointType | AlbumImageShareUris |
| Locator | AlbumImageShareUris |
| LocatorType | Object |
Image
/api/v2/image/fXg37nv-0
| Uri | /api/v2/image/fXg37nv-0 |
|---|---|
| UriDescription | Image by key |
| EndpointType | Image |
| Locator | Image |
| LocatorType | Object |
ImagePricelistExclusions
/api/v2/image/fXg37nv-0!pricelistexclusions
| Uri | /api/v2/image/fXg37nv-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/fXg37nv-0!prices
| Uri | /api/v2/image/fXg37nv-0!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/fXg37nv-0!sizedetails
| Uri | /api/v2/image/fXg37nv-0!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/fXg37nv-0!sizes
| Uri | /api/v2/image/fXg37nv-0!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/fXg37nv-0!largestimage
| Uri | /api/v2/image/fXg37nv-0!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/fXg37nv-0!pointofinterest
| Uri | /api/v2/image/fXg37nv-0!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/fXg37nv-0!poicrops
| Uri | /api/v2/image/fXg37nv-0!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/fXg37nv-0!regions
| Uri | /api/v2/image/fXg37nv-0!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
AlbumImage [2 of 45]
/api/v2/album/q3WBFG/image/5pzCW3V-0
| Uri | /api/v2/album/q3WBFG/image/5pzCW3V-0 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image from album | ||||||||||||||||
| Altitude | 0 | ||||||||||||||||
| CanBuy | false | ||||||||||||||||
| CanEdit | false | ||||||||||||||||
| CanShare | false | ||||||||||||||||
| Caption | Tottenham Court Road station.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||
| Collectable | false | ||||||||||||||||
| Comments | false | ||||||||||||||||
| ComponentFileTypes | |||||||||||||||||
| Date | 2015-04-01T15:55:11+00:00 | ||||||||||||||||
| DateTimeOriginal | 2013-03-25T02:49:16+00:00 | ||||||||||||||||
| DateTimeUploaded | 2015-04-01T15:55:11+00:00 | ||||||||||||||||
| EZProject | false | ||||||||||||||||
| FileName | London_Underground_Tottenham_Court_Road_spiral_stair.jpg | ||||||||||||||||
| Format | JPG | ||||||||||||||||
| Hidden | false | ||||||||||||||||
| ImageKey | 5pzCW3V | ||||||||||||||||
| IsArchive | false | ||||||||||||||||
| IsVideo | false | ||||||||||||||||
| KeywordArray |
Array [8]
|
||||||||||||||||
| Keywords | london underground; spiral staircase; pipes; plumbing; tube; tottenham court road station; metal; shaft | ||||||||||||||||
| LastUpdated | 2015-04-01T16:01:30+00:00 | ||||||||||||||||
| Latitude | 0 | ||||||||||||||||
| Longitude | 0 | ||||||||||||||||
| Movable | true | ||||||||||||||||
| Origin | Album | ||||||||||||||||
| OriginalHeight | 2832 | ||||||||||||||||
| OriginalSize | 7004557 | ||||||||||||||||
| OriginalWidth | 4256 | ||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||
| Processing | false | ||||||||||||||||
| Protected | false | ||||||||||||||||
| Serial | 0 | ||||||||||||||||
| ShowKeywords | true | ||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-5pzCW3V/0/Th/i-5pzCW3V-Th.jpg | ||||||||||||||||
| Title | empty string | ||||||||||||||||
| UploadKey | 3966362844 | ||||||||||||||||
| Watermark | No | ||||||||||||||||
| Watermarked | false | ||||||||||||||||
| WebUri | https://www.linyangchen.com/LondonUnderground/i-5pzCW3V |
Formatted Values
Caption [html, text]
| html | Tottenham Court Road station.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | Tottenham Court Road station.©Yangchen Lin |
FileName [html, text]
| html | London_Underground_Tottenham_Court_Road_spiral_stair.jpg |
|---|---|
| text | London_Underground_Tottenham_Court_Road_spiral_stair.jpg |
Uris
Album
/api/v2/album/q3WBFG
| Uri | /api/v2/album/q3WBFG |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
AlbumImagePricelistExclusions
/api/v2/album/q3WBFG/image/5pzCW3V-0!pricelistexclusions
| Uri | /api/v2/album/q3WBFG/image/5pzCW3V-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an album image |
| EndpointType | AlbumImagePricelistExclusions |
| Locator | AlbumImagePricelistExclusions |
| LocatorType | Object |
AlbumImageShareUris
/api/v2/album/q3WBFG/image/5pzCW3V-0!shareuris
| Uri | /api/v2/album/q3WBFG/image/5pzCW3V-0!shareuris |
|---|---|
| UriDescription | URIs that are useful for sharing |
| EndpointType | AlbumImageShareUris |
| Locator | AlbumImageShareUris |
| LocatorType | Object |
Image
/api/v2/image/5pzCW3V-0
| Uri | /api/v2/image/5pzCW3V-0 |
|---|---|
| UriDescription | Image by key |
| EndpointType | Image |
| Locator | Image |
| LocatorType | Object |
ImagePricelistExclusions
/api/v2/image/5pzCW3V-0!pricelistexclusions
| Uri | /api/v2/image/5pzCW3V-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/5pzCW3V-0!prices
| Uri | /api/v2/image/5pzCW3V-0!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/5pzCW3V-0!sizedetails
| Uri | /api/v2/image/5pzCW3V-0!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/5pzCW3V-0!sizes
| Uri | /api/v2/image/5pzCW3V-0!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/5pzCW3V-0!largestimage
| Uri | /api/v2/image/5pzCW3V-0!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/5pzCW3V-0!pointofinterest
| Uri | /api/v2/image/5pzCW3V-0!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/5pzCW3V-0!poicrops
| Uri | /api/v2/image/5pzCW3V-0!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/5pzCW3V-0!regions
| Uri | /api/v2/image/5pzCW3V-0!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
AlbumImage [3 of 45]
- Metropolitan Railway Jubilee Carriage 353 (1892)
/api/v2/album/q3WBFG/image/p3qJqVd-0
| Uri | /api/v2/album/q3WBFG/image/p3qJqVd-0 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image from album | ||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||
| Caption | Pulled by the Metropolitan No. 1 steam locomotive, passing Barbican station on 20 January 2013 in celebration of the 150th anniversary of the London Underground.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||
| Date | 2015-03-24T18:25:27+00:00 | ||||||||||||||||||||||||
| DateTimeOriginal | 2013-01-21T06:35:33+00:00 | ||||||||||||||||||||||||
| DateTimeUploaded | 2015-03-24T18:25:27+00:00 | ||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||
| FileName | London_Underground_Metropolitan_no_1_steam_train_353.jpg | ||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||
| ImageKey | p3qJqVd | ||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||
| KeywordArray |
Array [12]
|
||||||||||||||||||||||||
| Keywords | district line; london underground; jubilee 353; metropolitan railway; carriage; tube150; first class; steam train; tfl; transport for london; subway; victorian | ||||||||||||||||||||||||
| LastUpdated | 2015-03-24T18:47:34+00:00 | ||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||
| Movable | true | ||||||||||||||||||||||||
| Origin | Album | ||||||||||||||||||||||||
| OriginalHeight | 2810 | ||||||||||||||||||||||||
| OriginalSize | 6358221 | ||||||||||||||||||||||||
| OriginalWidth | 4215 | ||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||
| Serial | 0 | ||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-p3qJqVd/0/Th/i-p3qJqVd-Th.jpg | ||||||||||||||||||||||||
| Title | Metropolitan Railway Jubilee Carriage 353 (1892) | ||||||||||||||||||||||||
| UploadKey | 3950530099 | ||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||
| Watermarked | false | ||||||||||||||||||||||||
| WebUri | https://www.linyangchen.com/LondonUnderground/i-p3qJqVd |
Formatted Values
Caption [html, text]
| html | Pulled by the Metropolitan No. 1 steam locomotive, passing Barbican station on 20 January 2013 in celebration of the 150th anniversary of the London Underground.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | Pulled by the Metropolitan No. 1 steam locomotive, passing Barbican station on 20 January 2013 in celebration of the 150th anniversary of the London Underground.©Yangchen Lin |
FileName [html, text]
| html | London_Underground_Metropolitan_no_1_steam_train_353.jpg |
|---|---|
| text | London_Underground_Metropolitan_no_1_steam_train_353.jpg |
Uris
Album
/api/v2/album/q3WBFG
| Uri | /api/v2/album/q3WBFG |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
AlbumImagePricelistExclusions
/api/v2/album/q3WBFG/image/p3qJqVd-0!pricelistexclusions
| Uri | /api/v2/album/q3WBFG/image/p3qJqVd-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an album image |
| EndpointType | AlbumImagePricelistExclusions |
| Locator | AlbumImagePricelistExclusions |
| LocatorType | Object |
AlbumImageShareUris
/api/v2/album/q3WBFG/image/p3qJqVd-0!shareuris
| Uri | /api/v2/album/q3WBFG/image/p3qJqVd-0!shareuris |
|---|---|
| UriDescription | URIs that are useful for sharing |
| EndpointType | AlbumImageShareUris |
| Locator | AlbumImageShareUris |
| LocatorType | Object |
Image
/api/v2/image/p3qJqVd-0
| Uri | /api/v2/image/p3qJqVd-0 |
|---|---|
| UriDescription | Image by key |
| EndpointType | Image |
| Locator | Image |
| LocatorType | Object |
ImagePricelistExclusions
/api/v2/image/p3qJqVd-0!pricelistexclusions
| Uri | /api/v2/image/p3qJqVd-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/p3qJqVd-0!prices
| Uri | /api/v2/image/p3qJqVd-0!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/p3qJqVd-0!sizedetails
| Uri | /api/v2/image/p3qJqVd-0!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/p3qJqVd-0!sizes
| Uri | /api/v2/image/p3qJqVd-0!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/p3qJqVd-0!largestimage
| Uri | /api/v2/image/p3qJqVd-0!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/p3qJqVd-0!pointofinterest
| Uri | /api/v2/image/p3qJqVd-0!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/p3qJqVd-0!poicrops
| Uri | /api/v2/image/p3qJqVd-0!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/p3qJqVd-0!regions
| Uri | /api/v2/image/p3qJqVd-0!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
AlbumImage [4 of 45]
/api/v2/album/q3WBFG/image/NNDCg43-2
| Uri | /api/v2/album/q3WBFG/image/NNDCg43-2 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image from album | ||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||
| Caption | Pedestrians have been transambulating the 433-metre South Kensington Subway, built by the Metropolitan and District Railways, since 1885.<br><span style="font-size:75%">©Yangchen Lin</span> | <a href="http://www.silverkris.com/ebook/nov2013/#/60/" target="_blank"><span style="font-size:75%">Singapore Airlines inflight magazine</span></a> | ||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||
| Date | 2013-04-13T19:29:43+00:00 | ||||||||||||||||||||||
| DateTimeOriginal | 2013-04-11T22:27:56+00:00 | ||||||||||||||||||||||
| DateTimeUploaded | 2013-04-13T19:29:43+00:00 | ||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||
| FileName | south_Kensington_tunnel.jpg | ||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||
| ImageKey | NNDCg43 | ||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||
| KeywordArray |
Array [11]
|
||||||||||||||||||||||
| Keywords | south kensington subway; south kensington tunnel; pedestrian; walk; passageway; yangchen lin; london; underground; subterranean; exhibition road; tube150 photo exhibition | ||||||||||||||||||||||
| LastUpdated | 2016-01-06T10:24:36+00:00 | ||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||
| Movable | true | ||||||||||||||||||||||
| Origin | Album | ||||||||||||||||||||||
| OriginalHeight | 2732 | ||||||||||||||||||||||
| OriginalSize | 5837798 | ||||||||||||||||||||||
| OriginalWidth | 4190 | ||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-NNDCg43/2/Th/i-NNDCg43-Th.jpg | ||||||||||||||||||||||
| Title | empty string | ||||||||||||||||||||||
| UploadKey | 2455092080 | ||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||
| Watermarked | false | ||||||||||||||||||||||
| WebUri | https://www.linyangchen.com/LondonUnderground/i-NNDCg43 |
Formatted Values
Caption [html, text]
| html | Pedestrians have been transambulating the 433-metre South Kensington Subway, built by the Metropolitan and District Railways, since 1885.<br><span style="font-size:75%">©Yangchen Lin</span> | <a href="http://www.silverkris.com/ebook/nov2013/#/60/" target="_blank"><span style="font-size:75%">Singapore Airlines inflight magazine</span></a> |
|---|---|
| text | Pedestrians have been transambulating the 433-metre South Kensington Subway, built by the Metropolitan and District Railways, since 1885.©Yangchen Lin | Singapore Airlines inflight magazine |
FileName [html, text]
| html | south_Kensington_tunnel.jpg |
|---|---|
| text | south_Kensington_tunnel.jpg |
Uris
Album
/api/v2/album/q3WBFG
| Uri | /api/v2/album/q3WBFG |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
AlbumImagePricelistExclusions
/api/v2/album/q3WBFG/image/NNDCg43-2!pricelistexclusions
| Uri | /api/v2/album/q3WBFG/image/NNDCg43-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an album image |
| EndpointType | AlbumImagePricelistExclusions |
| Locator | AlbumImagePricelistExclusions |
| LocatorType | Object |
AlbumImageShareUris
/api/v2/album/q3WBFG/image/NNDCg43-2!shareuris
| Uri | /api/v2/album/q3WBFG/image/NNDCg43-2!shareuris |
|---|---|
| UriDescription | URIs that are useful for sharing |
| EndpointType | AlbumImageShareUris |
| Locator | AlbumImageShareUris |
| LocatorType | Object |
Image
/api/v2/image/NNDCg43-2
| Uri | /api/v2/image/NNDCg43-2 |
|---|---|
| UriDescription | Image by key |
| EndpointType | Image |
| Locator | Image |
| LocatorType | Object |
ImagePricelistExclusions
/api/v2/image/NNDCg43-2!pricelistexclusions
| Uri | /api/v2/image/NNDCg43-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/NNDCg43-2!prices
| Uri | /api/v2/image/NNDCg43-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/NNDCg43-2!sizedetails
| Uri | /api/v2/image/NNDCg43-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/NNDCg43-2!sizes
| Uri | /api/v2/image/NNDCg43-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/NNDCg43-2!largestimage
| Uri | /api/v2/image/NNDCg43-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/NNDCg43-2!pointofinterest
| Uri | /api/v2/image/NNDCg43-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/NNDCg43-2!poicrops
| Uri | /api/v2/image/NNDCg43-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/NNDCg43-2!regions
| Uri | /api/v2/image/NNDCg43-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
AlbumImage [5 of 45]
- Emergency Helix
/api/v2/album/q3WBFG/image/crgJXQm-2
| Uri | /api/v2/album/q3WBFG/image/crgJXQm-2 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image from album | ||||||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||||||
| Caption | Left-handed spiral, Queensway station. There are roughly equal numbers of right-handed and left-handed spiral staircases on the London Underground.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||||||
| Date | 2013-03-05T16:46:16+00:00 | ||||||||||||||||||||||||||||||||||
| DateTimeOriginal | 2012-09-23T21:11:38+00:00 | ||||||||||||||||||||||||||||||||||
| DateTimeUploaded | 2013-03-05T16:46:16+00:00 | ||||||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||||||
| FileName | Queensway_Tube_Station_spiral.jpg | ||||||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||||||
| ImageKey | crgJXQm | ||||||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||||||
| KeywordArray |
Array [17]
|
||||||||||||||||||||||||||||||||||
| Keywords | london underground; yangchen lin; tube; london tube; metro; subway; london transport; tfl; public transport; transport for london; helix; emergency exit; spiral staircase; stairwell; queensway station; fisheye; tube150 photo exhibition | ||||||||||||||||||||||||||||||||||
| LastUpdated | 2016-01-06T08:37:56+00:00 | ||||||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||||||
| Movable | true | ||||||||||||||||||||||||||||||||||
| Origin | Album | ||||||||||||||||||||||||||||||||||
| OriginalHeight | 2803 | ||||||||||||||||||||||||||||||||||
| OriginalSize | 7495672 | ||||||||||||||||||||||||||||||||||
| OriginalWidth | 4205 | ||||||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-crgJXQm/2/Th/i-crgJXQm-Th.jpg | ||||||||||||||||||||||||||||||||||
| Title | Emergency Helix | ||||||||||||||||||||||||||||||||||
| UploadKey | 2394222530 | ||||||||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||||||||
| Watermarked | false | ||||||||||||||||||||||||||||||||||
| WebUri | https://www.linyangchen.com/LondonUnderground/i-crgJXQm |
Formatted Values
Caption [html, text]
| html | Left-handed spiral, Queensway station. There are roughly equal numbers of right-handed and left-handed spiral staircases on the London Underground.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | Left-handed spiral, Queensway station. There are roughly equal numbers of right-handed and left-handed spiral staircases on the London Underground.©Yangchen Lin |
FileName [html, text]
| html | Queensway_Tube_Station_spiral.jpg |
|---|---|
| text | Queensway_Tube_Station_spiral.jpg |
Uris
Album
/api/v2/album/q3WBFG
| Uri | /api/v2/album/q3WBFG |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
AlbumImagePricelistExclusions
