Response [200 Ok]
| Uri | /api/v2/album/qtZjdf!images?start=1&count=100 |
|---|---|
| UriDescription | Images from album |
| EndpointType | AlbumImages |
| Locator | AlbumImage |
| LocatorType | Objects |
AlbumImage [1 of 41]
/api/v2/album/qtZjdf/image/7rG5HnG-0
| Uri | /api/v2/album/qtZjdf/image/7rG5HnG-0 |
|---|---|
| UriDescription | Image from album |
| Altitude | 0 |
| CanBuy | false |
| CanEdit | false |
| CanShare | false |
| Caption | empty string |
| Collectable | false |
| Comments | false |
| ComponentFileTypes | |
| Date | 2019-05-31T15:14:32+00:00 |
| DateTimeUploaded | 2019-05-31T15:14:32+00:00 |
| EZProject | false |
| FileName | BMA1d.png |
| Format | PNG |
| Hidden | false |
| ImageKey | 7rG5HnG |
| IsArchive | false |
| IsVideo | false |
| KeywordArray | |
| Keywords | empty string |
| LastUpdated | 2019-05-31T15:14:52+00:00 |
| Latitude | 0 |
| Longitude | 0 |
| Movable | true |
| Origin | Album |
| OriginalHeight | 1724 |
| OriginalSize | 3299696 |
| OriginalWidth | 1724 |
| PreferredDisplayFileExtension | PNG |
| Processing | false |
| Protected | false |
| Serial | 0 |
| ShowKeywords | true |
| ThumbnailUrl | https://photos.smugmug.com/photos/i-7rG5HnG/0/Th/i-7rG5HnG-Th.png |
| Title | empty string |
| UploadKey | 8369393400 |
| Watermark | No |
| Watermarked | false |
| WebUri | https://www.linyangchen.com/Spatial-analysis-of-pits-on-Malayan-postage-stamp-papers/i-7rG5HnG |
Uris
Album
/api/v2/album/qtZjdf
| Uri | /api/v2/album/qtZjdf |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
AlbumImagePricelistExclusions
/api/v2/album/qtZjdf/image/7rG5HnG-0!pricelistexclusions
| Uri | /api/v2/album/qtZjdf/image/7rG5HnG-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an album image |
| EndpointType | AlbumImagePricelistExclusions |
| Locator | AlbumImagePricelistExclusions |
| LocatorType | Object |
AlbumImageShareUris
/api/v2/album/qtZjdf/image/7rG5HnG-0!shareuris
| Uri | /api/v2/album/qtZjdf/image/7rG5HnG-0!shareuris |
|---|---|
| UriDescription | URIs that are useful for sharing |
| EndpointType | AlbumImageShareUris |
| Locator | AlbumImageShareUris |
| LocatorType | Object |
Image
/api/v2/image/7rG5HnG-0
| Uri | /api/v2/image/7rG5HnG-0 |
|---|---|
| UriDescription | Image by key |
| EndpointType | Image |
| Locator | Image |
| LocatorType | Object |
ImagePricelistExclusions
/api/v2/image/7rG5HnG-0!pricelistexclusions
| Uri | /api/v2/image/7rG5HnG-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/7rG5HnG-0!prices
| Uri | /api/v2/image/7rG5HnG-0!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/7rG5HnG-0!sizedetails
| Uri | /api/v2/image/7rG5HnG-0!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/7rG5HnG-0!sizes
| Uri | /api/v2/image/7rG5HnG-0!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/7rG5HnG-0!largestimage
| Uri | /api/v2/image/7rG5HnG-0!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/7rG5HnG-0!pointofinterest
| Uri | /api/v2/image/7rG5HnG-0!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/7rG5HnG-0!poicrops
| Uri | /api/v2/image/7rG5HnG-0!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/7rG5HnG-0!regions
| Uri | /api/v2/image/7rG5HnG-0!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
AlbumImage [2 of 41]
/api/v2/album/qtZjdf/image/tZxZ62M-0
| Uri | /api/v2/album/qtZjdf/image/tZxZ62M-0 |
|---|---|
| UriDescription | Image from album |
| Altitude | 0 |
| CanBuy | false |
| CanEdit | false |
| CanShare | false |
| Caption | empty string |
| Collectable | false |
| Comments | false |
| ComponentFileTypes | |
| Date | 2019-05-31T15:14:31+00:00 |
| DateTimeUploaded | 2019-05-31T15:14:31+00:00 |
| EZProject | false |
| FileName | BMA3c.png |
| Format | PNG |
| Hidden | false |
| ImageKey | tZxZ62M |
| IsArchive | false |
| IsVideo | false |
| KeywordArray | |
| Keywords | empty string |
| LastUpdated | 2019-05-31T15:14:51+00:00 |
| Latitude | 0 |
| Longitude | 0 |
| Movable | true |
| Origin | Album |
| OriginalHeight | 1724 |
| OriginalSize | 2992142 |
| OriginalWidth | 1724 |
| PreferredDisplayFileExtension | PNG |
| Processing | false |
| Protected | false |
| Serial | 0 |
| ShowKeywords | true |
| ThumbnailUrl | https://photos.smugmug.com/photos/i-tZxZ62M/0/Th/i-tZxZ62M-Th.png |
| Title | empty string |
| UploadKey | 8369393313 |
| Watermark | No |
| Watermarked | false |
| WebUri | https://www.linyangchen.com/Spatial-analysis-of-pits-on-Malayan-postage-stamp-papers/i-tZxZ62M |
Uris
Album
/api/v2/album/qtZjdf
| Uri | /api/v2/album/qtZjdf |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
AlbumImagePricelistExclusions
/api/v2/album/qtZjdf/image/tZxZ62M-0!pricelistexclusions
| Uri | /api/v2/album/qtZjdf/image/tZxZ62M-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an album image |
| EndpointType | AlbumImagePricelistExclusions |
| Locator | AlbumImagePricelistExclusions |
| LocatorType | Object |
AlbumImageShareUris
/api/v2/album/qtZjdf/image/tZxZ62M-0!shareuris
| Uri | /api/v2/album/qtZjdf/image/tZxZ62M-0!shareuris |
|---|---|
| UriDescription | URIs that are useful for sharing |
| EndpointType | AlbumImageShareUris |
| Locator | AlbumImageShareUris |
| LocatorType | Object |
Image
/api/v2/image/tZxZ62M-0
| Uri | /api/v2/image/tZxZ62M-0 |
|---|---|
| UriDescription | Image by key |
| EndpointType | Image |
| Locator | Image |
| LocatorType | Object |
ImagePricelistExclusions
/api/v2/image/tZxZ62M-0!pricelistexclusions
| Uri | /api/v2/image/tZxZ62M-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/tZxZ62M-0!prices
| Uri | /api/v2/image/tZxZ62M-0!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/tZxZ62M-0!sizedetails
| Uri | /api/v2/image/tZxZ62M-0!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/tZxZ62M-0!sizes
| Uri | /api/v2/image/tZxZ62M-0!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/tZxZ62M-0!largestimage
| Uri | /api/v2/image/tZxZ62M-0!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/tZxZ62M-0!pointofinterest
| Uri | /api/v2/image/tZxZ62M-0!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/tZxZ62M-0!poicrops
| Uri | /api/v2/image/tZxZ62M-0!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/tZxZ62M-0!regions
| Uri | /api/v2/image/tZxZ62M-0!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
AlbumImage [3 of 41]
/api/v2/album/qtZjdf/image/k3WR5VW-0
| Uri | /api/v2/album/qtZjdf/image/k3WR5VW-0 |
|---|---|
| UriDescription | Image from album |
| Altitude | 0 |
| CanBuy | false |
| CanEdit | false |
| CanShare | false |
| Caption | empty string |
| Collectable | false |
| Comments | false |
| ComponentFileTypes | |
| Date | 2019-05-31T15:14:36+00:00 |
| DateTimeUploaded | 2019-05-31T15:14:36+00:00 |
| EZProject | false |
| FileName | BMA6c.png |
| Format | PNG |
| Hidden | false |
| ImageKey | k3WR5VW |
| IsArchive | false |
| IsVideo | false |
| KeywordArray | |
| Keywords | empty string |
| LastUpdated | 2019-05-31T15:16:33+00:00 |
| Latitude | 0 |
| Longitude | 0 |
| Movable | true |
| Origin | Album |
| OriginalHeight | 1724 |
| OriginalSize | 3024954 |
| OriginalWidth | 1724 |
| PreferredDisplayFileExtension | PNG |
| Processing | false |
| Protected | false |
| Serial | 0 |
| ShowKeywords | true |
| ThumbnailUrl | https://photos.smugmug.com/photos/i-k3WR5VW/0/Th/i-k3WR5VW-Th.png |
| Title | empty string |
| UploadKey | 8369393574 |
| Watermark | No |
| Watermarked | false |
| WebUri | https://www.linyangchen.com/Spatial-analysis-of-pits-on-Malayan-postage-stamp-papers/i-k3WR5VW |
Uris
Album
/api/v2/album/qtZjdf
| Uri | /api/v2/album/qtZjdf |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
AlbumImagePricelistExclusions
/api/v2/album/qtZjdf/image/k3WR5VW-0!pricelistexclusions
| Uri | /api/v2/album/qtZjdf/image/k3WR5VW-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an album image |
| EndpointType | AlbumImagePricelistExclusions |
| Locator | AlbumImagePricelistExclusions |
| LocatorType | Object |
AlbumImageShareUris
/api/v2/album/qtZjdf/image/k3WR5VW-0!shareuris
| Uri | /api/v2/album/qtZjdf/image/k3WR5VW-0!shareuris |
|---|---|
| UriDescription | URIs that are useful for sharing |
| EndpointType | AlbumImageShareUris |
| Locator | AlbumImageShareUris |
| LocatorType | Object |
Image
/api/v2/image/k3WR5VW-0
| Uri | /api/v2/image/k3WR5VW-0 |
|---|---|
| UriDescription | Image by key |
| EndpointType | Image |
| Locator | Image |
| LocatorType | Object |
ImagePricelistExclusions
/api/v2/image/k3WR5VW-0!pricelistexclusions
| Uri | /api/v2/image/k3WR5VW-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/k3WR5VW-0!prices
| Uri | /api/v2/image/k3WR5VW-0!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/k3WR5VW-0!sizedetails
| Uri | /api/v2/image/k3WR5VW-0!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/k3WR5VW-0!sizes
| Uri | /api/v2/image/k3WR5VW-0!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/k3WR5VW-0!largestimage
| Uri | /api/v2/image/k3WR5VW-0!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/k3WR5VW-0!pointofinterest
| Uri | /api/v2/image/k3WR5VW-0!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/k3WR5VW-0!poicrops
| Uri | /api/v2/image/k3WR5VW-0!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/k3WR5VW-0!regions
| Uri | /api/v2/image/k3WR5VW-0!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
AlbumImage [4 of 41]
/api/v2/album/qtZjdf/image/PFqgCRC-0
| Uri | /api/v2/album/qtZjdf/image/PFqgCRC-0 |
|---|---|
| UriDescription | Image from album |
| Altitude | 0 |
| CanBuy | false |
| CanEdit | false |
| CanShare | false |
| Caption | empty string |
| Collectable | false |
| Comments | false |
| ComponentFileTypes | |
| Date | 2019-05-31T15:14:38+00:00 |
| DateTimeUploaded | 2019-05-31T15:14:38+00:00 |
| EZProject | false |
| FileName | BMA8c.png |
| Format | PNG |
| Hidden | false |
| ImageKey | PFqgCRC |
| IsArchive | false |
| IsVideo | false |
| KeywordArray | |
| Keywords | empty string |
| LastUpdated | 2019-05-31T15:15:15+00:00 |
| Latitude | 0 |
| Longitude | 0 |
| Movable | true |
| Origin | Album |
| OriginalHeight | 1724 |
| OriginalSize | 3215191 |
| OriginalWidth | 1724 |
| PreferredDisplayFileExtension | PNG |
| Processing | false |
| Protected | false |
| Serial | 0 |
| ShowKeywords | true |
| ThumbnailUrl | https://photos.smugmug.com/photos/i-PFqgCRC/0/Th/i-PFqgCRC-Th.png |
| Title | empty string |
| UploadKey | 8369393664 |
| Watermark | No |
| Watermarked | false |
| WebUri | https://www.linyangchen.com/Spatial-analysis-of-pits-on-Malayan-postage-stamp-papers/i-PFqgCRC |
Uris
Album
/api/v2/album/qtZjdf
| Uri | /api/v2/album/qtZjdf |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
AlbumImagePricelistExclusions
/api/v2/album/qtZjdf/image/PFqgCRC-0!pricelistexclusions
| Uri | /api/v2/album/qtZjdf/image/PFqgCRC-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an album image |
| EndpointType | AlbumImagePricelistExclusions |
| Locator | AlbumImagePricelistExclusions |
| LocatorType | Object |
AlbumImageShareUris
/api/v2/album/qtZjdf/image/PFqgCRC-0!shareuris
| Uri | /api/v2/album/qtZjdf/image/PFqgCRC-0!shareuris |
|---|---|
| UriDescription | URIs that are useful for sharing |
| EndpointType | AlbumImageShareUris |
| Locator | AlbumImageShareUris |
| LocatorType | Object |
Image
/api/v2/image/PFqgCRC-0
| Uri | /api/v2/image/PFqgCRC-0 |
|---|---|
| UriDescription | Image by key |
| EndpointType | Image |
| Locator | Image |
| LocatorType | Object |
ImagePricelistExclusions
/api/v2/image/PFqgCRC-0!pricelistexclusions
| Uri | /api/v2/image/PFqgCRC-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/PFqgCRC-0!prices
| Uri | /api/v2/image/PFqgCRC-0!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/PFqgCRC-0!sizedetails
| Uri | /api/v2/image/PFqgCRC-0!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/PFqgCRC-0!sizes
| Uri | /api/v2/image/PFqgCRC-0!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/PFqgCRC-0!largestimage
| Uri | /api/v2/image/PFqgCRC-0!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/PFqgCRC-0!pointofinterest
| Uri | /api/v2/image/PFqgCRC-0!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/PFqgCRC-0!poicrops
| Uri | /api/v2/image/PFqgCRC-0!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/PFqgCRC-0!regions
| Uri | /api/v2/image/PFqgCRC-0!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
AlbumImage [5 of 41]
/api/v2/album/qtZjdf/image/rq4BbdB-0
| Uri | /api/v2/album/qtZjdf/image/rq4BbdB-0 |
|---|---|
| UriDescription | Image from album |
| Altitude | 0 |
| CanBuy | false |
| CanEdit | false |
| CanShare | false |
| Caption | empty string |
| Collectable | false |
| Comments | false |
| ComponentFileTypes | |
| Date | 2019-05-31T15:15:04+00:00 |
| DateTimeUploaded | 2019-05-31T15:15:04+00:00 |
| EZProject | false |
| FileName | BMA10c.png |
| Format | PNG |
| Hidden | false |
| ImageKey | rq4BbdB |
| IsArchive | false |
| IsVideo | false |
| KeywordArray | |
| Keywords | empty string |
| LastUpdated | 2019-05-31T15:16:07+00:00 |
| Latitude | 0 |
| Longitude | 0 |
| Movable | true |
| Origin | Album |
| OriginalHeight | 1724 |
| OriginalSize | 2927787 |
| OriginalWidth | 1724 |
| PreferredDisplayFileExtension | PNG |
| Processing | false |
| Protected | false |
| Serial | 0 |
| ShowKeywords | true |
| ThumbnailUrl | https://photos.smugmug.com/photos/i-rq4BbdB/0/Th/i-rq4BbdB-Th.png |
| Title | empty string |
| UploadKey | 8369395083 |
| Watermark | No |
| Watermarked | false |
| WebUri | https://www.linyangchen.com/Spatial-analysis-of-pits-on-Malayan-postage-stamp-papers/i-rq4BbdB |
Uris
Album
/api/v2/album/qtZjdf
| Uri | /api/v2/album/qtZjdf |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
AlbumImagePricelistExclusions
/api/v2/album/qtZjdf/image/rq4BbdB-0!pricelistexclusions
| Uri | /api/v2/album/qtZjdf/image/rq4BbdB-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an album image |
| EndpointType | AlbumImagePricelistExclusions |
| Locator | AlbumImagePricelistExclusions |
| LocatorType | Object |
AlbumImageShareUris
/api/v2/album/qtZjdf/image/rq4BbdB-0!shareuris
| Uri | /api/v2/album/qtZjdf/image/rq4BbdB-0!shareuris |
|---|---|
| UriDescription | URIs that are useful for sharing |
| EndpointType | AlbumImageShareUris |
| Locator | AlbumImageShareUris |
| LocatorType | Object |
Image
/api/v2/image/rq4BbdB-0
| Uri | /api/v2/image/rq4BbdB-0 |
|---|---|
| UriDescription | Image by key |
| EndpointType | Image |
| Locator | Image |
| LocatorType | Object |
ImagePricelistExclusions
/api/v2/image/rq4BbdB-0!pricelistexclusions
| Uri | /api/v2/image/rq4BbdB-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/rq4BbdB-0!prices
| Uri | /api/v2/image/rq4BbdB-0!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/rq4BbdB-0!sizedetails
| Uri | /api/v2/image/rq4BbdB-0!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/rq4BbdB-0!sizes
| Uri | /api/v2/image/rq4BbdB-0!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/rq4BbdB-0!largestimage
| Uri | /api/v2/image/rq4BbdB-0!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/rq4BbdB-0!pointofinterest
| Uri | /api/v2/image/rq4BbdB-0!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/rq4BbdB-0!poicrops
| Uri | /api/v2/image/rq4BbdB-0!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/rq4BbdB-0!regions
| Uri | /api/v2/image/rq4BbdB-0!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
AlbumImage [6 of 41]
/api/v2/album/qtZjdf/image/ZgCw9qN-0
| Uri | /api/v2/album/qtZjdf/image/ZgCw9qN-0 |
|---|---|
| UriDescription | Image from album |
| Altitude | 0 |
| CanBuy | false |
| CanEdit | false |
| CanShare | false |
| Caption | empty string |
| Collectable | false |
| Comments | false |
| ComponentFileTypes | |
| Date | 2019-05-31T15:15:00+00:00 |
| DateTimeUploaded | 2019-05-31T15:15:00+00:00 |
| EZProject | false |
| FileName | BMA15c.png |
| Format | PNG |
| Hidden | false |
| ImageKey | ZgCw9qN |
| IsArchive | false |
| IsVideo | false |
| KeywordArray | |
| Keywords | empty string |
| LastUpdated | 2019-05-31T15:15:26+00:00 |
| Latitude | 0 |
| Longitude | 0 |
| Movable | true |
| Origin | Album |
| OriginalHeight | 1724 |
| OriginalSize | 3169510 |
| OriginalWidth | 1724 |
| PreferredDisplayFileExtension | PNG |
| Processing | false |
| Protected | false |
| Serial | 0 |
| ShowKeywords | true |
| ThumbnailUrl | https://photos.smugmug.com/photos/i-ZgCw9qN/0/Th/i-ZgCw9qN-Th.png |
| Title | empty string |
| UploadKey | 8369394890 |
| Watermark | No |
| Watermarked | false |
| WebUri | https://www.linyangchen.com/Spatial-analysis-of-pits-on-Malayan-postage-stamp-papers/i-ZgCw9qN |
Uris
Album
/api/v2/album/qtZjdf
| Uri | /api/v2/album/qtZjdf |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
AlbumImagePricelistExclusions
/api/v2/album/qtZjdf/image/ZgCw9qN-0!pricelistexclusions
| Uri | /api/v2/album/qtZjdf/image/ZgCw9qN-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an album image |
| EndpointType | AlbumImagePricelistExclusions |
| Locator | AlbumImagePricelistExclusions |
| LocatorType | Object |
AlbumImageShareUris
/api/v2/album/qtZjdf/image/ZgCw9qN-0!shareuris
| Uri | /api/v2/album/qtZjdf/image/ZgCw9qN-0!shareuris |
|---|---|
| UriDescription | URIs that are useful for sharing |
| EndpointType | AlbumImageShareUris |
| Locator | AlbumImageShareUris |
| LocatorType | Object |
Image
/api/v2/image/ZgCw9qN-0
| Uri | /api/v2/image/ZgCw9qN-0 |
|---|---|
| UriDescription | Image by key |
| EndpointType | Image |
| Locator | Image |
| LocatorType | Object |
ImagePricelistExclusions
/api/v2/image/ZgCw9qN-0!pricelistexclusions
| Uri | /api/v2/image/ZgCw9qN-0!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/ZgCw9qN-0!prices
| Uri | /api/v2/image/ZgCw9qN-0!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/ZgCw9qN-0!sizedetails
| Uri | /api/v2/image/ZgCw9qN-0!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/ZgCw9qN-0!sizes
| Uri | /api/v2/image/ZgCw9qN-0!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/ZgCw9qN-0!largestimage
| Uri | /api/v2/image/ZgCw9qN-0!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/ZgCw9qN-0!pointofinterest
| Uri | /api/v2/image/ZgCw9qN-0!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/ZgCw9qN-0!poicrops
| Uri | /api/v2/image/ZgCw9qN-0!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/ZgCw9qN-0!regions
| Uri | /api/v2/image/ZgCw9qN-0!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
AlbumImage [7 of 41]
/api/v2/album/qtZjdf/image/vkHrt6s-0
| Uri | /api/v2/album/qtZjdf/image/vkHrt6s-0 |
|---|---|
| UriDescription | Image from album |
| Altitude | 0 |
| CanBuy | false |
| CanEdit | false |
| CanShare | false |
| Caption | empty string |
| Collectable | false |
| Comments | false |
| ComponentFileTypes | |
| Date | 2019-05-31T15:15:05+00:00 |
| DateTimeUploaded | 2019-05-31T15:15:05+00:00 |
| EZProject | false |
| FileName | BMA50cpitted.png |
| Format | PNG |
| Hidden | false |
| ImageKey | vkHrt6s |
| IsArchive | false |
| IsVideo | false |
| KeywordArray | |
| Keywords | empty string |
| LastUpdated | 2019-05-31T15:16:15+00:00 |
| Latitude | 0 |
| Longitude | 0 |
| Movable | true |
| Origin | Album |
| OriginalHeight | 1724 |
| OriginalSize | 3518202 |
| OriginalWidth | 1724 |
| PreferredDisplayFileExtension | PNG |
| Processing | false |
| Protected | false |
| Serial | 0 |
| ShowKeywords | true |
| ThumbnailUrl | https://photos.smugmug.com/photos/i-vkHrt6s/0/Th/i-vkHrt6s-Th.png |
| Title | empty string |
| UploadKey | 8369395138 |
| Watermark | No |
| Watermarked | false |
| WebUri | https://www.linyangchen.com/Spatial-analysis-of-pits-on-Malayan-postage-stamp-papers/i-vkHrt6s |
Uris
Album
/api/v2/album/qtZjdf
| Uri | /api/v2/album/qtZjdf |
|---|---|
| UriDescription | Album by key |
| EndpointType | Album |
| Locator | Album |
| LocatorType | Object |
