Response [200 Ok]
| Uri | /api/v2/highlight/node/2CwGXS?_shorturis= |
|---|---|
| UriDescription | Highlight image for a folder, album, or page |
| EndpointType | HighlightImage |
| Locator | Image |
| LocatorType | Object |
Image [1 of 1]
/api/v2/image/N6B3sVG-0
| Uri | /api/v2/image/N6B3sVG-0 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||||||||||||
| Caption | empty string | ||||||||||||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||||||||||||
| Date | 2021-09-18T06:23:18+00:00 | ||||||||||||||||||||||||||||||||||||||||
| DateTimeOriginal | 2021-09-18T19:52:09+00:00 | ||||||||||||||||||||||||||||||||||||||||
| DateTimeUploaded | 2021-09-18T06:23:18+00:00 | ||||||||||||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||||||||||||
| FileName | olympus U-PJ polarizer orientation plate SWHK eyepiece crosshair micrometer graticule alignment 2.JPG | ||||||||||||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||||||||||||
| ImageKey | N6B3sVG | ||||||||||||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||||||||||||
| KeywordArray |
Array [20]
|
||||||||||||||||||||||||||||||||||||||||
| Keywords | olympus; microscopy; microscope; petrographic; polarizing microscope; orientation plate; upj; eyepiece; swhk; crosshair; graticule; reticle; micrometer; ocular; circle; birefringence; interference colour; anisotropy; anisotropic; crystal | ||||||||||||||||||||||||||||||||||||||||
| LastUpdated | 2021-09-18T06:26:45+00:00 | ||||||||||||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||||||||||||
| OriginalHeight | 3264 | ||||||||||||||||||||||||||||||||||||||||
| OriginalSize | 5931008 | ||||||||||||||||||||||||||||||||||||||||
| OriginalWidth | 4928 | ||||||||||||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||||||||||||
| Serial | 0 | ||||||||||||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-N6B3sVG/0/Th/i-N6B3sVG-Th.jpg | ||||||||||||||||||||||||||||||||||||||||
| Title | empty string | ||||||||||||||||||||||||||||||||||||||||
| UploadKey | 10923271039 | ||||||||||||||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||||||||||||||
| Watermarked | false |
Uris
| ImagePricelistExclusions | /api/v2/image/N6B3sVG-0!pricelistexclusions |
|---|---|
| ImagePrices | /api/v2/image/N6B3sVG-0!prices |
| ImageSizeDetails | /api/v2/image/N6B3sVG-0!sizedetails |
| ImageSizes | /api/v2/image/N6B3sVG-0!sizes |
| LargestImage | /api/v2/image/N6B3sVG-0!largestimage |
| PointOfInterest | /api/v2/image/N6B3sVG-0!pointofinterest |
| PointOfInterestCrops | /api/v2/image/N6B3sVG-0!poicrops |
| Regions | /api/v2/image/N6B3sVG-0!regions |
Request
| Uri | /api/v2/highlight/node/2CwGXS?_shorturis=&_accept=text%2Fhtml |
|---|---|
| Method | GET |
| Version | v2 |
Config
{
"expand_method": "ref",
"shorturis": true
}
JSON
{
"Request": {
"Version": "v2",
"Method": "GET",
"Uri": "/api/v2/highlight/node/2CwGXS?_shorturis=&_accept=text%2Fhtml"
},
"Options": {
"MethodDetails": {
"OPTIONS": {
"Permissions": [
"Read"
]
},
"GET": {
"Permissions": [
"Read"
]
}
},
"Methods": [
"OPTIONS",
"GET"
],
"MediaTypes": [
"application/json",
"application/vnd.php.serialized",
"application/x-msgpack",
"text/html",
"text/csv"
],
"Path": [
{
"type": "path",
"text": "api"
},
{
"type": "path",
"text": "v2"
},
{
"type": "path",
"text": "highlight"
},
{
"type": "singleparam",
"param_name": "kind",
"param_value": "node",
"param_validator": {}
},
{
"type": "singleparam",
"param_name": "id",
"param_value": "2CwGXS",
"param_validator": {}
}
]
},
"Response": {
"Uri": "/api/v2/highlight/node/2CwGXS?_shorturis=",
"Locator": "Image",
"LocatorType": "Object",
"Image": {
"Title": "",
"Caption": "",
"Keywords": "olympus; microscopy; microscope; petrographic; polarizing microscope; orientation plate; upj; eyepiece; swhk; crosshair; graticule; reticle; micrometer; ocular; circle; birefringence; interference colour; anisotropy; anisotropic; crystal",
"KeywordArray": [
"olympus",
"microscopy",
"microscope",
"petrographic",
"polarizing microscope",
"orientation plate",
"upj",
"eyepiece",
"swhk",
"crosshair",
"graticule",
"reticle",
"micrometer",
"ocular",
"circle",
"birefringence",
"interference colour",
"anisotropy",
"anisotropic",
"crystal"
],
"Watermark": "No",
"Latitude": "0",
"Longitude": "0",
"Altitude": 0,
"Hidden": false,
"ThumbnailUrl": "https://photos.smugmug.com/photos/i-N6B3sVG/0/Th/i-N6B3sVG-Th.jpg",
"FileName": "olympus U-PJ polarizer orientation plate SWHK eyepiece crosshair micrometer graticule alignment 2.JPG",
"Processing": false,
"UploadKey": "10923271039",
"Date": "2021-09-18T06:23:18+00:00",
"DateTimeUploaded": "2021-09-18T06:23:18+00:00",
"DateTimeOriginal": "2021-09-18T19:52:09+00:00",
"Format": "JPG",
"OriginalHeight": 3264,
"OriginalWidth": 4928,
"OriginalSize": 5931008,
"LastUpdated": "2021-09-18T06:26:45+00:00",
"Collectable": false,
"IsArchive": false,
"IsVideo": false,
"ComponentFileTypes": [],
"CanEdit": false,
"CanBuy": false,
"Protected": false,
"EZProject": false,
"Watermarked": false,
"ImageKey": "N6B3sVG",
"Serial": 0,
"CanShare": false,
"Comments": false,
"ShowKeywords": true,
"FormattedValues": {
"Caption": {
"html": "",
"text": ""
},
"FileName": {
"html": "olympus U-PJ polarizer orientation plate SWHK eyepiece crosshair micrometer graticule alignment 2.JPG",
"text": "olympus U-PJ polarizer orientation plate SWHK eyepiece crosshair micrometer graticule alignment 2.JPG"
}
},
"PreferredDisplayFileExtension": "JPG",
"Uri": "/api/v2/image/N6B3sVG-0",
"UriDescription": "Image by key",
"Uris": {
"LargestImage": "/api/v2/image/N6B3sVG-0!largestimage",
"ImageSizes": "/api/v2/image/N6B3sVG-0!sizes",
"ImageSizeDetails": "/api/v2/image/N6B3sVG-0!sizedetails",
"PointOfInterest": "/api/v2/image/N6B3sVG-0!pointofinterest",
"PointOfInterestCrops": "/api/v2/image/N6B3sVG-0!poicrops",
"Regions": "/api/v2/image/N6B3sVG-0!regions",
"ImagePrices": "/api/v2/image/N6B3sVG-0!prices",
"ImagePricelistExclusions": "/api/v2/image/N6B3sVG-0!pricelistexclusions"
}
},
"UriDescription": "Highlight image for a folder, album, or page",
"EndpointType": "HighlightImage",
"Timing": {
"Total": {
"time": 0.0394,
"cycles": 1,
"objects": 0
}
}
},
"Code": 200,
"Message": "Ok"
}