Response [200 Ok]
| Uri | /api/v2/highlight/node/JKwsDq?_shorturis= |
|---|---|
| UriDescription | Highlight image for a folder, album, or page |
| EndpointType | HighlightImage |
| Locator | Image |
| LocatorType | Object |
Image [1 of 1]
/api/v2/image/mJhcvhB-0
| Uri | /api/v2/image/mJhcvhB-0 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||
| Caption | empty string | ||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||
| Date | 2021-09-01T13:21:43+00:00 | ||||||||||||||||||||||||||||
| DateTimeUploaded | 2021-09-01T13:21:43+00:00 | ||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||
| FileName | Olympus BH2 trinocular head dovetail CAD 3d model design 4.png | ||||||||||||||||||||||||||||
| Format | PNG | ||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||
| ImageKey | mJhcvhB | ||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||
| KeywordArray |
Array [14]
|
||||||||||||||||||||||||||||
| Keywords | freecad; cad; computer aided design; computer graphics; 3d model; engineering; olympus bh2; trinocular head; microscope; photo tube; industrial design; cylinder; part workbench; dovetail | ||||||||||||||||||||||||||||
| LastUpdated | 2021-09-02T03:34:22+00:00 | ||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||
| OriginalHeight | 2350 | ||||||||||||||||||||||||||||
| OriginalWidth | 2202 | ||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | PNG | ||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||
| Serial | 0 | ||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-mJhcvhB/0/Th/i-mJhcvhB-Th.png | ||||||||||||||||||||||||||||
| Title | empty string | ||||||||||||||||||||||||||||
| UploadKey | 10858594882 | ||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||
| Watermarked | false |
Uris
| ImagePricelistExclusions | /api/v2/image/mJhcvhB-0!pricelistexclusions |
|---|---|
| ImagePrices | /api/v2/image/mJhcvhB-0!prices |
| ImageSizeDetails | /api/v2/image/mJhcvhB-0!sizedetails |
| ImageSizes | /api/v2/image/mJhcvhB-0!sizes |
| LargestImage | /api/v2/image/mJhcvhB-0!largestimage |
| PointOfInterest | /api/v2/image/mJhcvhB-0!pointofinterest |
| PointOfInterestCrops | /api/v2/image/mJhcvhB-0!poicrops |
| Regions | /api/v2/image/mJhcvhB-0!regions |
Request
| Uri | /api/v2/highlight/node/JKwsDq?_shorturis= |
|---|---|
| Method | GET |
| Version | v2 |
Config
{
"expand_method": "ref",
"shorturis": true
}
JSON
{
"Request": {
"Version": "v2",
"Method": "GET",
"Uri": "/api/v2/highlight/node/JKwsDq?_shorturis="
},
"Options": {
"MethodDetails": {
"OPTIONS": {
"Permissions": [
"Read"
]
},
"GET": {
"Permissions": [
"Read"
]
}
},
"Methods": [
"OPTIONS",
"GET"
],
"MediaTypes": [
"application/json",
"application/vnd.php.serialized",
"application/x-msgpack",
"text/html",
"text/csv"
],
"Path": [
{
"type": "path",
"text": "api"
},
{
"type": "path",
"text": "v2"
},
{
"type": "path",
"text": "highlight"
},
{
"type": "singleparam",
"param_name": "kind",
"param_value": "node",
"param_validator": {}
},
{
"type": "singleparam",
"param_name": "id",
"param_value": "JKwsDq",
"param_validator": {}
}
]
},
"Response": {
"Uri": "/api/v2/highlight/node/JKwsDq?_shorturis=",
"Locator": "Image",
"LocatorType": "Object",
"Image": {
"Title": "",
"Caption": "",
"Keywords": "freecad; cad; computer aided design; computer graphics; 3d model; engineering; olympus bh2; trinocular head; microscope; photo tube; industrial design; cylinder; part workbench; dovetail",
"KeywordArray": [
"freecad",
"cad",
"computer aided design",
"computer graphics",
"3d model",
"engineering",
"olympus bh2",
"trinocular head",
"microscope",
"photo tube",
"industrial design",
"cylinder",
"part workbench",
"dovetail"
],
"Watermark": "No",
"Latitude": "0",
"Longitude": "0",
"Altitude": 0,
"Hidden": false,
"ThumbnailUrl": "https://photos.smugmug.com/photos/i-mJhcvhB/0/Th/i-mJhcvhB-Th.png",
"FileName": "Olympus BH2 trinocular head dovetail CAD 3d model design 4.png",
"Processing": false,
"UploadKey": "10858594882",
"Date": "2021-09-01T13:21:43+00:00",
"DateTimeUploaded": "2021-09-01T13:21:43+00:00",
"Format": "PNG",
"OriginalHeight": 2350,
"OriginalWidth": 2202,
"LastUpdated": "2021-09-02T03:34:22+00:00",
"Collectable": false,
"IsArchive": false,
"IsVideo": false,
"ComponentFileTypes": [],
"CanEdit": false,
"CanBuy": false,
"Protected": false,
"EZProject": false,
"Watermarked": false,
"ImageKey": "mJhcvhB",
"Serial": 0,
"CanShare": false,
"Comments": false,
"ShowKeywords": true,
"FormattedValues": {
"Caption": {
"html": "",
"text": ""
},
"FileName": {
"html": "Olympus BH2 trinocular head dovetail CAD 3d model design 4.png",
"text": "Olympus BH2 trinocular head dovetail CAD 3d model design 4.png"
}
},
"PreferredDisplayFileExtension": "PNG",
"Uri": "/api/v2/image/mJhcvhB-0",
"UriDescription": "Image by key",
"Uris": {
"LargestImage": "/api/v2/image/mJhcvhB-0!largestimage",
"ImageSizes": "/api/v2/image/mJhcvhB-0!sizes",
"ImageSizeDetails": "/api/v2/image/mJhcvhB-0!sizedetails",
"PointOfInterest": "/api/v2/image/mJhcvhB-0!pointofinterest",
"PointOfInterestCrops": "/api/v2/image/mJhcvhB-0!poicrops",
"Regions": "/api/v2/image/mJhcvhB-0!regions",
"ImagePrices": "/api/v2/image/mJhcvhB-0!prices",
"ImagePricelistExclusions": "/api/v2/image/mJhcvhB-0!pricelistexclusions"
}
},
"UriDescription": "Highlight image for a folder, album, or page",
"EndpointType": "HighlightImage",
"Timing": {
"Total": {
"time": 0.04703,
"cycles": 1,
"objects": 0
}
}
},
"Code": 200,
"Message": "Ok"
}