Response [200 Ok]
| Uri | /api/v2/highlight/node/TzMfG7?_shorturis= |
|---|---|
| UriDescription | Highlight image for a folder, album, or page |
| EndpointType | HighlightImage |
| Locator | Image |
| LocatorType | Object |
Image [1 of 1]
/api/v2/image/BGBJCRk-2
| Uri | /api/v2/image/BGBJCRk-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caption | empty string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2021-10-02T14:27:37+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DateTimeUploaded | 2021-10-02T14:27:37+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FileName | petrographic thin section geology rock optical mineralogy polarized light microscopy.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ImageKey | BGBJCRk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeywordArray |
Array [31]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | petrographic thin section; microscopy; polarizing microscope; polarized light; cross polarized light; geology; petrology; petrography; petrographic microscope; petrographic slide; rock; mineral; optical mineralogy; crystal; zircon; pleochroic halo; plagioclase; epidote; apatite; polarization; eyepiece; singapore; gombak norite; muscovite; photomicrograph; micrograph; interference colour; birefringence; birefringent; anisotropic; anisotropy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LastUpdated | 2021-10-03T14:18:51+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OriginalHeight | 3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OriginalWidth | 4800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-BGBJCRk/2/Th/i-BGBJCRk-Th.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | empty string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UploadKey | 10987288909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermarked | false |
Uris
| ImagePricelistExclusions | /api/v2/image/BGBJCRk-2!pricelistexclusions |
|---|---|
| ImagePrices | /api/v2/image/BGBJCRk-2!prices |
| ImageSizeDetails | /api/v2/image/BGBJCRk-2!sizedetails |
| ImageSizes | /api/v2/image/BGBJCRk-2!sizes |
| LargestImage | /api/v2/image/BGBJCRk-2!largestimage |
| PointOfInterest | /api/v2/image/BGBJCRk-2!pointofinterest |
| PointOfInterestCrops | /api/v2/image/BGBJCRk-2!poicrops |
| Regions | /api/v2/image/BGBJCRk-2!regions |
Request
| Uri | /api/v2/highlight/node/TzMfG7?_shorturis=&_verbosity=3&_accept=text%2Fhtml |
|---|---|
| Method | GET |
| Version | v2 |
Config
{
"expand_method": "ref",
"shorturis": true
}
JSON
{
"Request": {
"Version": "v2",
"Method": "GET",
"Uri": "/api/v2/highlight/node/TzMfG7?_shorturis=&_verbosity=3&_accept=text%2Fhtml"
},
"Options": {
"MethodDetails": {
"OPTIONS": {
"Permissions": [
"Read"
]
},
"GET": {
"Permissions": [
"Read"
]
}
},
"Methods": [
"OPTIONS",
"GET"
],
"MediaTypes": [
"application/json",
"application/vnd.php.serialized",
"application/x-msgpack",
"text/html",
"text/csv"
],
"Path": [
{
"type": "path",
"text": "api"
},
{
"type": "path",
"text": "v2"
},
{
"type": "path",
"text": "highlight"
},
{
"type": "singleparam",
"param_name": "kind",
"param_value": "node",
"param_validator": {}
},
{
"type": "singleparam",
"param_name": "id",
"param_value": "TzMfG7",
"param_validator": {}
}
]
},
"Response": {
"Uri": "/api/v2/highlight/node/TzMfG7?_shorturis=",
"Locator": "Image",
"LocatorType": "Object",
"Image": {
"Title": "",
"Caption": "",
"Keywords": "petrographic thin section; microscopy; polarizing microscope; polarized light; cross polarized light; geology; petrology; petrography; petrographic microscope; petrographic slide; rock; mineral; optical mineralogy; crystal; zircon; pleochroic halo; plagioclase; epidote; apatite; polarization; eyepiece; singapore; gombak norite; muscovite; photomicrograph; micrograph; interference colour; birefringence; birefringent; anisotropic; anisotropy",
"KeywordArray": [
"petrographic thin section",
"microscopy",
"polarizing microscope",
"polarized light",
"cross polarized light",
"geology",
"petrology",
"petrography",
"petrographic microscope",
"petrographic slide",
"rock",
"mineral",
"optical mineralogy",
"crystal",
"zircon",
"pleochroic halo",
"plagioclase",
"epidote",
"apatite",
"polarization",
"eyepiece",
"singapore",
"gombak norite",
"muscovite",
"photomicrograph",
"micrograph",
"interference colour",
"birefringence",
"birefringent",
"anisotropic",
"anisotropy"
],
"Watermark": "No",
"Latitude": "0",
"Longitude": "0",
"Altitude": 0,
"Hidden": false,
"ThumbnailUrl": "https://photos.smugmug.com/photos/i-BGBJCRk/2/Th/i-BGBJCRk-Th.jpg",
"FileName": "petrographic thin section geology rock optical mineralogy polarized light microscopy.jpg",
"Processing": false,
"UploadKey": "10987288909",
"Date": "2021-10-02T14:27:37+00:00",
"DateTimeUploaded": "2021-10-02T14:27:37+00:00",
"Format": "JPG",
"OriginalHeight": 3200,
"OriginalWidth": 4800,
"LastUpdated": "2021-10-03T14:18:51+00:00",
"Collectable": false,
"IsArchive": false,
"IsVideo": false,
"ComponentFileTypes": [],
"CanEdit": false,
"CanBuy": false,
"Protected": false,
"EZProject": false,
"Watermarked": false,
"ImageKey": "BGBJCRk",
"Serial": 2,
"CanShare": false,
"Comments": false,
"ShowKeywords": true,
"FormattedValues": {
"Caption": {
"html": "",
"text": ""
},
"FileName": {
"html": "petrographic thin section geology rock optical mineralogy polarized light microscopy.jpg",
"text": "petrographic thin section geology rock optical mineralogy polarized light microscopy.jpg"
}
},
"PreferredDisplayFileExtension": "JPG",
"Uri": "/api/v2/image/BGBJCRk-2",
"UriDescription": "Image by key",
"Uris": {
"LargestImage": "/api/v2/image/BGBJCRk-2!largestimage",
"ImageSizes": "/api/v2/image/BGBJCRk-2!sizes",
"ImageSizeDetails": "/api/v2/image/BGBJCRk-2!sizedetails",
"PointOfInterest": "/api/v2/image/BGBJCRk-2!pointofinterest",
"PointOfInterestCrops": "/api/v2/image/BGBJCRk-2!poicrops",
"Regions": "/api/v2/image/BGBJCRk-2!regions",
"ImagePrices": "/api/v2/image/BGBJCRk-2!prices",
"ImagePricelistExclusions": "/api/v2/image/BGBJCRk-2!pricelistexclusions"
}
},
"UriDescription": "Highlight image for a folder, album, or page",
"EndpointType": "HighlightImage",
"Timing": {
"Total": {
"time": 0.03694,
"cycles": 1,
"objects": 0
}
}
},
"Code": 200,
"Message": "Ok"
}