Response [200 Ok]
| Uri | /api/v2/node/TzMfG7!cover |
|---|---|
| UriDescription | Cover image for a folder, album, or page |
| EndpointType | NodeCoverImage |
| Locator | Image |
| LocatorType | Object |
Image [1 of 1]
/api/v2/image/BGBJCRk-2
| Uri | /api/v2/image/BGBJCRk-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caption | empty string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 2021-10-02T14:27:37+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DateTimeUploaded | 2021-10-02T14:27:37+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FileName | petrographic thin section geology rock optical mineralogy polarized light microscopy.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ImageKey | BGBJCRk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeywordArray |
Array [31]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | petrographic thin section; microscopy; polarizing microscope; polarized light; cross polarized light; geology; petrology; petrography; petrographic microscope; petrographic slide; rock; mineral; optical mineralogy; crystal; zircon; pleochroic halo; plagioclase; epidote; apatite; polarization; eyepiece; singapore; gombak norite; muscovite; photomicrograph; micrograph; interference colour; birefringence; birefringent; anisotropic; anisotropy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LastUpdated | 2021-10-03T14:18:51+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OriginalHeight | 3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OriginalWidth | 4800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-BGBJCRk/2/Th/i-BGBJCRk-Th.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | empty string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UploadKey | 10987288909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermarked | false |
Uris
ImagePricelistExclusions
/api/v2/image/BGBJCRk-2!pricelistexclusions
| Uri | /api/v2/image/BGBJCRk-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/BGBJCRk-2!prices
| Uri | /api/v2/image/BGBJCRk-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/BGBJCRk-2!sizedetails
| Uri | /api/v2/image/BGBJCRk-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/BGBJCRk-2!sizes
| Uri | /api/v2/image/BGBJCRk-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/BGBJCRk-2!largestimage
| Uri | /api/v2/image/BGBJCRk-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/BGBJCRk-2!pointofinterest
| Uri | /api/v2/image/BGBJCRk-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/BGBJCRk-2!poicrops
| Uri | /api/v2/image/BGBJCRk-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/BGBJCRk-2!regions
| Uri | /api/v2/image/BGBJCRk-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Request
| Uri | /api/v2/node/TzMfG7!cover |
|---|---|
| Method | GET |
| Version | v2 |
Config
{
"expand_method": "ref",
"shorturis": false
}
JSON
{
"Request": {
"Version": "v2",
"Method": "GET",
"Uri": "/api/v2/node/TzMfG7!cover"
},
"Options": {
"MethodDetails": {
"OPTIONS": {
"Permissions": [
"Read"
]
},
"GET": {
"Permissions": [
"Read"
]
}
},
"Methods": [
"OPTIONS",
"GET"
],
"MediaTypes": [
"application/json",
"application/vnd.php.serialized",
"application/x-msgpack",
"text/html",
"text/csv"
],
"Path": [
{
"type": "path",
"text": "api"
},
{
"type": "path",
"text": "v2"
},
{
"type": "path",
"text": "node"
},
{
"type": "singleparam",
"param_name": "nodeid",
"param_value": "TzMfG7",
"param_validator": {}
},
{
"type": "action",
"text": "cover"
}
]
},
"Response": {
"Uri": "/api/v2/node/TzMfG7!cover",
"Locator": "Image",
"LocatorType": "Object",
"Image": {
"Title": "",
"Caption": "",
"Keywords": "petrographic thin section; microscopy; polarizing microscope; polarized light; cross polarized light; geology; petrology; petrography; petrographic microscope; petrographic slide; rock; mineral; optical mineralogy; crystal; zircon; pleochroic halo; plagioclase; epidote; apatite; polarization; eyepiece; singapore; gombak norite; muscovite; photomicrograph; micrograph; interference colour; birefringence; birefringent; anisotropic; anisotropy",
"KeywordArray": [
"petrographic thin section",
"microscopy",
"polarizing microscope",
"polarized light",
"cross polarized light",
"geology",
"petrology",
"petrography",
"petrographic microscope",
"petrographic slide",
"rock",
"mineral",
"optical mineralogy",
"crystal",
"zircon",
"pleochroic halo",
"plagioclase",
"epidote",
"apatite",
"polarization",
"eyepiece",
"singapore",
"gombak norite",
"muscovite",
"photomicrograph",
"micrograph",
"interference colour",
"birefringence",
"birefringent",
"anisotropic",
"anisotropy"
],
"Watermark": "No",
"Latitude": "0",
"Longitude": "0",
"Altitude": 0,
"Hidden": false,
"ThumbnailUrl": "https://photos.smugmug.com/photos/i-BGBJCRk/2/Th/i-BGBJCRk-Th.jpg",
"FileName": "petrographic thin section geology rock optical mineralogy polarized light microscopy.jpg",
"Processing": false,
"UploadKey": "10987288909",
"Date": "2021-10-02T14:27:37+00:00",
"DateTimeUploaded": "2021-10-02T14:27:37+00:00",
"Format": "JPG",
"OriginalHeight": 3200,
"OriginalWidth": 4800,
"LastUpdated": "2021-10-03T14:18:51+00:00",
"Collectable": false,
"IsArchive": false,
"IsVideo": false,
"ComponentFileTypes": [],
"CanEdit": false,
"CanBuy": false,
"Protected": false,
"EZProject": false,
"Watermarked": false,
"ImageKey": "BGBJCRk",
"Serial": 2,
"CanShare": false,
"Comments": false,
"ShowKeywords": true,
"FormattedValues": {
"Caption": {
"html": "",
"text": ""
},
"FileName": {
"html": "petrographic thin section geology rock optical mineralogy polarized light microscopy.jpg",
"text": "petrographic thin section geology rock optical mineralogy polarized light microscopy.jpg"
}
},
"PreferredDisplayFileExtension": "JPG",
"Uri": "/api/v2/image/BGBJCRk-2",
"UriDescription": "Image by key",
"Uris": {
"LargestImage": {
"Uri": "/api/v2/image/BGBJCRk-2!largestimage",
"Locator": "LargestImage",
"LocatorType": "Object",
"UriDescription": "Largest size available for image",
"EndpointType": "LargestImage"
},
"ImageSizes": {
"Uri": "/api/v2/image/BGBJCRk-2!sizes",
"Locator": "ImageSizes",
"LocatorType": "Object",
"UriDescription": "Sizes available for image",
"EndpointType": "ImageSizes"
},
"ImageSizeDetails": {
"Uri": "/api/v2/image/BGBJCRk-2!sizedetails",
"Locator": "ImageSizeDetails",
"LocatorType": "Object",
"UriDescription": "Detailed size information for image",
"EndpointType": "ImageSizeDetails"
},
"PointOfInterest": {
"Uri": "/api/v2/image/BGBJCRk-2!pointofinterest",
"Locator": "PointOfInterest",
"LocatorType": "Object",
"UriDescription": "Point of interest for image",
"EndpointType": "PointOfInterest"
},
"PointOfInterestCrops": {
"Uri": "/api/v2/image/BGBJCRk-2!poicrops",
"Locator": "PointOfInterestCrops",
"LocatorType": "List",
"UriDescription": "PointOfInterest Crops for image",
"EndpointType": "PointOfInterestCrops"
},
"Regions": {
"Uri": "/api/v2/image/BGBJCRk-2!regions",
"Locator": "Region",
"LocatorType": "Objects",
"UriDescription": "Regions for image",
"EndpointType": "Regions"
},
"ImagePrices": {
"Uri": "/api/v2/image/BGBJCRk-2!prices",
"Locator": "CatalogSkuPrice",
"LocatorType": "Objects",
"UriDescription": "Purchasable Skus",
"EndpointType": "ImagePrices"
},
"ImagePricelistExclusions": {
"Uri": "/api/v2/image/BGBJCRk-2!pricelistexclusions",
"Locator": "ImagePricelistExclusions",
"LocatorType": "Object",
"UriDescription": "Pricelist information for an image",
"EndpointType": "ImagePricelistExclusions"
}
}
},
"UriDescription": "Cover image for a folder, album, or page",
"EndpointType": "NodeCoverImage",
"Timing": {
"Total": {
"time": 0.0413,
"cycles": 1,
"objects": 0
}
}
},
"Code": 200,
"Message": "Ok"
}