Response [200 Ok]
| Uri | /api/v2/user/yangchen!popularmedia?start=401&count=100&_responseLevel=Public |
|---|---|
| UriDescription | User's popular images |
| EndpointType | UserPopularMedia |
| Locator | Image |
| LocatorType | Objects |
Image [1 of 24]
- Severe Delay
/api/v2/image/mcgLFLS-2
| Uri | /api/v2/image/mcgLFLS-2 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||||||||||||
| Caption | Rocket-powered tortoise.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||||||||||||
| Date | 2012-12-06T15:13:20+00:00 | ||||||||||||||||||||||||||||||||||||||||
| DateTimeOriginal | 2012-11-21T05:34:59+00:00 | ||||||||||||||||||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T15:13:20+00:00 | ||||||||||||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||||||||||||
| FileName | Piccadilly_Line_train_graffiti.jpg | ||||||||||||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||||||||||||
| ImageKey | mcgLFLS | ||||||||||||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||||||||||||
| KeywordArray |
Array [20]
|
||||||||||||||||||||||||||||||||||||||||
| Keywords | london underground; yangchen lin; tube; metro; subway; graffiti; tortoise; drawing; art; sketch; train; piccadilly line; railway; dirt; grime; dirty; commuter; passenger; satire; tube150 photo exhibition | ||||||||||||||||||||||||||||||||||||||||
| LastUpdated | 2016-01-06T04:54:28+00:00 | ||||||||||||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||||||||||||||||||||
| OriginalSize | 10499134 | ||||||||||||||||||||||||||||||||||||||||
| OriginalWidth | 7214 | ||||||||||||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-mcgLFLS/2/Th/i-mcgLFLS-Th.jpg | ||||||||||||||||||||||||||||||||||||||||
| Title | Severe Delay | ||||||||||||||||||||||||||||||||||||||||
| UploadKey | 2257263399 | ||||||||||||||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||||||||||||||
| Watermarked | false |
Uris
ImagePricelistExclusions
/api/v2/image/mcgLFLS-2!pricelistexclusions
| Uri | /api/v2/image/mcgLFLS-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/mcgLFLS-2!prices
| Uri | /api/v2/image/mcgLFLS-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/mcgLFLS-2!sizedetails
| Uri | /api/v2/image/mcgLFLS-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/mcgLFLS-2!sizes
| Uri | /api/v2/image/mcgLFLS-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/mcgLFLS-2!largestimage
| Uri | /api/v2/image/mcgLFLS-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/mcgLFLS-2!pointofinterest
| Uri | /api/v2/image/mcgLFLS-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/mcgLFLS-2!poicrops
| Uri | /api/v2/image/mcgLFLS-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/mcgLFLS-2!regions
| Uri | /api/v2/image/mcgLFLS-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [2 of 24]
- Rock n Roll
/api/v2/image/MHGMQRK-2
| Uri | /api/v2/image/MHGMQRK-2 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||||||||
| Caption | Bethnal Green station, where 173 people were killed in a wartime stampede in 1943.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||||||||
| Date | 2012-12-06T15:13:06+00:00 | ||||||||||||||||||||||||||||||||||||
| DateTimeOriginal | 2012-11-10T22:23:37+00:00 | ||||||||||||||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T15:13:06+00:00 | ||||||||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||||||||
| FileName | Bethnal_Green_escalator.jpg | ||||||||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||||||||
| ImageKey | MHGMQRK | ||||||||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||||||||
| KeywordArray |
Array [18]
|
||||||||||||||||||||||||||||||||||||
| Keywords | london underground; yangchen lin; tube; metro; subway; central line; bethnal green; station; coke; coca cola; litter; rubbish; can; escalator; foot; feet; commuter; tube150 photo exhibition | ||||||||||||||||||||||||||||||||||||
| LastUpdated | 2016-01-06T04:59:04+00:00 | ||||||||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||||||||
| OriginalHeight | 4801 | ||||||||||||||||||||||||||||||||||||
| OriginalSize | 9281708 | ||||||||||||||||||||||||||||||||||||
| OriginalWidth | 7200 | ||||||||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-MHGMQRK/2/Th/i-MHGMQRK-Th.jpg | ||||||||||||||||||||||||||||||||||||
| Title | Rock n Roll | ||||||||||||||||||||||||||||||||||||
| UploadKey | 2257263113 | ||||||||||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||||||||||
| Watermarked | false |
Formatted Values
Caption [html, text]
| html | Bethnal Green station, where 173 people were killed in a wartime stampede in 1943.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | Bethnal Green station, where 173 people were killed in a wartime stampede in 1943.©Yangchen Lin |
FileName [html, text]
| html | Bethnal_Green_escalator.jpg |
|---|---|
| text | Bethnal_Green_escalator.jpg |
Uris
ImagePricelistExclusions
/api/v2/image/MHGMQRK-2!pricelistexclusions
| Uri | /api/v2/image/MHGMQRK-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/MHGMQRK-2!prices
| Uri | /api/v2/image/MHGMQRK-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/MHGMQRK-2!sizedetails
| Uri | /api/v2/image/MHGMQRK-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/MHGMQRK-2!sizes
| Uri | /api/v2/image/MHGMQRK-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/MHGMQRK-2!largestimage
| Uri | /api/v2/image/MHGMQRK-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/MHGMQRK-2!pointofinterest
| Uri | /api/v2/image/MHGMQRK-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/MHGMQRK-2!poicrops
| Uri | /api/v2/image/MHGMQRK-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/MHGMQRK-2!regions
| Uri | /api/v2/image/MHGMQRK-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [3 of 24]
- No Smoking
/api/v2/image/vCtVXkz-3
| Uri | /api/v2/image/vCtVXkz-3 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||
| Caption | The last wooden escalator on the London Underground, at Greenford station. Wood made way for metal and a total smoking ban after the great King’s Cross fire of 1987.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||
| Date | 2012-12-06T15:08:32+00:00 | ||||||||||||||||||||||
| DateTimeOriginal | 2012-11-24T17:33:06+00:00 | ||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T15:08:32+00:00 | ||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||
| FileName | Greenford_wood_escalator.jpg | ||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||
| ImageKey | vCtVXkz | ||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||
| KeywordArray |
Array [11]
|
||||||||||||||||||||||
| Keywords | yangchen lin; london underground; tube; metro; subway; wood; wooden; escalator; greenford station; central line; tube150 photo exhibition | ||||||||||||||||||||||
| LastUpdated | 2016-01-06T04:43:07+00:00 | ||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||
| OriginalSize | 7647841 | ||||||||||||||||||||||
| OriginalWidth | 7214 | ||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||
| Serial | 3 | ||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-vCtVXkz/3/Th/i-vCtVXkz-Th.jpg | ||||||||||||||||||||||
| Title | No Smoking | ||||||||||||||||||||||
| UploadKey | 2257257284 | ||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||
| Watermarked | false |
Formatted Values
Caption [html, text]
| html | The last wooden escalator on the London Underground, at Greenford station. Wood made way for metal and a total smoking ban after the great King’s Cross fire of 1987.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | The last wooden escalator on the London Underground, at Greenford station. Wood made way for metal and a total smoking ban after the great King’s Cross fire of 1987.©Yangchen Lin |
FileName [html, text]
| html | Greenford_wood_escalator.jpg |
|---|---|
| text | Greenford_wood_escalator.jpg |
Uris
ImagePricelistExclusions
/api/v2/image/vCtVXkz-3!pricelistexclusions
| Uri | /api/v2/image/vCtVXkz-3!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/vCtVXkz-3!prices
| Uri | /api/v2/image/vCtVXkz-3!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/vCtVXkz-3!sizedetails
| Uri | /api/v2/image/vCtVXkz-3!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/vCtVXkz-3!sizes
| Uri | /api/v2/image/vCtVXkz-3!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/vCtVXkz-3!largestimage
| Uri | /api/v2/image/vCtVXkz-3!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/vCtVXkz-3!pointofinterest
| Uri | /api/v2/image/vCtVXkz-3!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/vCtVXkz-3!poicrops
| Uri | /api/v2/image/vCtVXkz-3!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/vCtVXkz-3!regions
| Uri | /api/v2/image/vCtVXkz-3!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [4 of 24]
- All Weather Operations
/api/v2/image/DtZpV5s-2
| Uri | /api/v2/image/DtZpV5s-2 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||||
| Caption | A rainy day for business at Piccadilly Circus.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||||
| Date | 2012-12-06T15:03:15+00:00 | ||||||||||||||||||||||||||||||||
| DateTimeOriginal | 2012-11-24T21:22:04+00:00 | ||||||||||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T15:03:15+00:00 | ||||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||||
| FileName | Piccadilly_Circus_tube_station_entrance.jpg | ||||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||||
| ImageKey | DtZpV5s | ||||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||||
| KeywordArray |
Array [16]
|
||||||||||||||||||||||||||||||||
| Keywords | yangchen lin; london underground; tube; subway; metro; piccadilly circus station; entrance; roundel; advertisement; rainy; rain; umbrella; wet; drizzle; half price; tube150 photo exhibition | ||||||||||||||||||||||||||||||||
| LastUpdated | 2016-01-06T05:02:55+00:00 | ||||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||||||||||||
| OriginalSize | 11254834 | ||||||||||||||||||||||||||||||||
| OriginalWidth | 7214 | ||||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-DtZpV5s/2/Th/i-DtZpV5s-Th.jpg | ||||||||||||||||||||||||||||||||
| Title | All Weather Operations | ||||||||||||||||||||||||||||||||
| UploadKey | 2257251176 | ||||||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||||||
| Watermarked | false |
Formatted Values
Caption [html, text]
| html | A rainy day for business at Piccadilly Circus.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | A rainy day for business at Piccadilly Circus.©Yangchen Lin |
FileName [html, text]
| html | Piccadilly_Circus_tube_station_entrance.jpg |
|---|---|
| text | Piccadilly_Circus_tube_station_entrance.jpg |
Uris
ImagePricelistExclusions
/api/v2/image/DtZpV5s-2!pricelistexclusions
| Uri | /api/v2/image/DtZpV5s-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/DtZpV5s-2!prices
| Uri | /api/v2/image/DtZpV5s-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/DtZpV5s-2!sizedetails
| Uri | /api/v2/image/DtZpV5s-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/DtZpV5s-2!sizes
| Uri | /api/v2/image/DtZpV5s-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/DtZpV5s-2!largestimage
| Uri | /api/v2/image/DtZpV5s-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/DtZpV5s-2!pointofinterest
| Uri | /api/v2/image/DtZpV5s-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/DtZpV5s-2!poicrops
| Uri | /api/v2/image/DtZpV5s-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/DtZpV5s-2!regions
| Uri | /api/v2/image/DtZpV5s-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [5 of 24]
- Apollo 8
/api/v2/image/GnVbMJh-3
| Uri | /api/v2/image/GnVbMJh-3 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||
| Caption | The entrance to Piccadilly Circus station. A tribute to the famous photograph <i>Earthrise</i> taken by astronaut William Anders in moon orbit on Christmas eve 1968.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||
| Date | 2012-12-06T14:51:59+00:00 | ||||||||||||||||||||||||
| DateTimeOriginal | 2012-11-25T02:16:02+00:00 | ||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T14:51:59+00:00 | ||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||
| FileName | London_tube_roundel.jpg | ||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||
| ImageKey | GnVbMJh | ||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||
| KeywordArray |
Array [12]
|
||||||||||||||||||||||||
| Keywords | yangchen lin; london underground; tube; metro; subway; roundel; reflection; water; piccadilly circus station; entrance; step; tube150 photo exhibition | ||||||||||||||||||||||||
| LastUpdated | 2016-01-06T04:51:57+00:00 | ||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||||
| OriginalSize | 5917444 | ||||||||||||||||||||||||
| OriginalWidth | 7214 | ||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||
| Serial | 3 | ||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-GnVbMJh/3/Th/i-GnVbMJh-Th.jpg | ||||||||||||||||||||||||
| Title | Apollo 8 | ||||||||||||||||||||||||
| UploadKey | 2257238416 | ||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||
| Watermarked | false |
Formatted Values
Caption [html, text]
| html | The entrance to Piccadilly Circus station. A tribute to the famous photograph <i>Earthrise</i> taken by astronaut William Anders in moon orbit on Christmas eve 1968.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | The entrance to Piccadilly Circus station. A tribute to the famous photograph Earthrise taken by astronaut William Anders in moon orbit on Christmas eve 1968.©Yangchen Lin |
FileName [html, text]
| html | London_tube_roundel.jpg |
|---|---|
| text | London_tube_roundel.jpg |
Uris
ImagePricelistExclusions
/api/v2/image/GnVbMJh-3!pricelistexclusions
| Uri | /api/v2/image/GnVbMJh-3!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/GnVbMJh-3!prices
| Uri | /api/v2/image/GnVbMJh-3!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/GnVbMJh-3!sizedetails
| Uri | /api/v2/image/GnVbMJh-3!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/GnVbMJh-3!sizes
| Uri | /api/v2/image/GnVbMJh-3!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/GnVbMJh-3!largestimage
| Uri | /api/v2/image/GnVbMJh-3!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/GnVbMJh-3!pointofinterest
| Uri | /api/v2/image/GnVbMJh-3!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/GnVbMJh-3!poicrops
| Uri | /api/v2/image/GnVbMJh-3!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/GnVbMJh-3!regions
| Uri | /api/v2/image/GnVbMJh-3!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [6 of 24]
- Residues of Civilization
/api/v2/image/sNQ6kmX-3
| Uri | /api/v2/image/sNQ6kmX-3 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||||||||
| Caption | Having completed their brief tours of duty in faithful service to their masters, receptacles emptied of food and drink await eternal banishment to the landfill.<br><span style="font-size:75%">©Yangchen Lin | also exhibited at Sidney Sussex Arts Festival 2013, Univ. of Cambridge</span> | ||||||||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||||||||
| Date | 2012-12-06T14:45:32+00:00 | ||||||||||||||||||||||||||||||||||||
| DateTimeOriginal | 2012-11-11T06:59:50+00:00 | ||||||||||||||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T14:45:32+00:00 | ||||||||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||||||||
| FileName | Holborn_tube_roundel_platform.jpg | ||||||||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||||||||
| ImageKey | sNQ6kmX | ||||||||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||||||||
| KeywordArray |
Array [18]
|
||||||||||||||||||||||||||||||||||||
