Response [200 Ok]
| Uri | /api/v2/user/yangchen!recentimages?_responseLevel=GrantAccess&start=411&count=10 |
|---|---|
| UriDescription | User's recent images |
| EndpointType | UserRecentImages |
| Locator | Image |
| LocatorType | Objects |
Image [1 of 10]
- Typical British Weather
/api/v2/image/2mddxK2-2
| Uri | /api/v2/image/2mddxK2-2 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||||
| Caption | <span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||||
| Date | 2012-12-06T13:55:34+00:00 | ||||||||||||||||||||||||||||||||
| DateTimeOriginal | 2012-11-10T16:39:48+00:00 | ||||||||||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T13:55:34+00:00 | ||||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||||
| FileName | Chancery_Lane_tube_station.jpg | ||||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||||
| ImageKey | 2mddxK2 | ||||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||||
| KeywordArray |
Array [16]
|
||||||||||||||||||||||||||||||||
| Keywords | london underground; yangchen lin; tube; metro; subway; central line; chancery lane; station; reflection; puddle; water; rain; road; roundel; autumn; tube150 photo exhibition | ||||||||||||||||||||||||||||||||
| LastUpdated | 2016-01-06T05:10:42+00:00 | ||||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||||||||||||
| OriginalSize | 11416305 | ||||||||||||||||||||||||||||||||
| OriginalWidth | 7214 | ||||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-2mddxK2/2/Th/i-2mddxK2-Th.jpg | ||||||||||||||||||||||||||||||||
| Title | Typical British Weather | ||||||||||||||||||||||||||||||||
| UploadKey | 2257185124 | ||||||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||||||
| Watermarked | false |
Uris
ImagePricelistExclusions
/api/v2/image/2mddxK2-2!pricelistexclusions
| Uri | /api/v2/image/2mddxK2-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/2mddxK2-2!prices
| Uri | /api/v2/image/2mddxK2-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/2mddxK2-2!sizedetails
| Uri | /api/v2/image/2mddxK2-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/2mddxK2-2!sizes
| Uri | /api/v2/image/2mddxK2-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/2mddxK2-2!largestimage
| Uri | /api/v2/image/2mddxK2-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/2mddxK2-2!pointofinterest
| Uri | /api/v2/image/2mddxK2-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/2mddxK2-2!poicrops
| Uri | /api/v2/image/2mddxK2-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/2mddxK2-2!regions
| Uri | /api/v2/image/2mddxK2-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [2 of 10]
- Journey to the Centre of the Earth
/api/v2/image/BrQ4Jnj-2
| Uri | /api/v2/image/BrQ4Jnj-2 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||
| Caption | The descent into Russell Square station. Ceramics by Leslie Green (1906).<br><span style="font-size:75%">©Yangchen Lin</span> | <a href="http://www.ltmuseumshop.co.uk/gifts-and-souvenirs/books/underground/product/going-underground-new-perspectives.html" target="_blank"><span style="font-size:75%">London Transport Museum book cover</span></a> | <a href="http://www.linyangchen.com/photos/i-FM6S4Rd/0/O/013f60c6.jpg" target="_blank"><span style="font-size:75%">Singapore news feature</span></a> | ||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||
| Date | 2012-12-06T13:49:03+00:00 | ||||||||||||||||||||||
| DateTimeOriginal | 2012-10-06T23:28:00+00:00 | ||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T13:49:03+00:00 | ||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||
| FileName | Russell_Square_Tube_station.jpg | ||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||
| ImageKey | BrQ4Jnj | ||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||
| KeywordArray |
Array [11]
|
||||||||||||||||||||||
| Keywords | yangchen lin; london underground; tube; subway; metro; stairs; tunnel; fisheye; russell square station; piccadilly line; tube150 photo exhibition | ||||||||||||||||||||||
| LastUpdated | 2016-01-06T04:51:53+00:00 | ||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||
| OriginalSize | 11292970 | ||||||||||||||||||||||
| OriginalWidth | 7214 | ||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-BrQ4Jnj/2/Th/i-BrQ4Jnj-Th.jpg | ||||||||||||||||||||||
| Title | Journey to the Centre of the Earth | ||||||||||||||||||||||
| UploadKey | 2257180022 | ||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||
| Watermarked | false |
Formatted Values
Caption [html, text]
| html | The descent into Russell Square station. Ceramics by Leslie Green (1906).<br><span style="font-size:75%">©Yangchen Lin</span> | <a href="http://www.ltmuseumshop.co.uk/gifts-and-souvenirs/books/underground/product/going-underground-new-perspectives.html" target="_blank"><span style="font-size:75%">London Transport Museum book cover</span></a> | <a href="http://www.linyangchen.com/photos/i-FM6S4Rd/0/O/013f60c6.jpg" target="_blank"><span style="font-size:75%">Singapore news feature</span></a> |
|---|---|
| text | The descent into Russell Square station. Ceramics by Leslie Green (1906).©Yangchen Lin | London Transport Museum book cover | Singapore news feature |
FileName [html, text]
| html | Russell_Square_Tube_station.jpg |
|---|---|
| text | Russell_Square_Tube_station.jpg |
Uris
ImagePricelistExclusions
/api/v2/image/BrQ4Jnj-2!pricelistexclusions
| Uri | /api/v2/image/BrQ4Jnj-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/BrQ4Jnj-2!prices
| Uri | /api/v2/image/BrQ4Jnj-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/BrQ4Jnj-2!sizedetails
| Uri | /api/v2/image/BrQ4Jnj-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/BrQ4Jnj-2!sizes
| Uri | /api/v2/image/BrQ4Jnj-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/BrQ4Jnj-2!largestimage
| Uri | /api/v2/image/BrQ4Jnj-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/BrQ4Jnj-2!pointofinterest
| Uri | /api/v2/image/BrQ4Jnj-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/BrQ4Jnj-2!poicrops
| Uri | /api/v2/image/BrQ4Jnj-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/BrQ4Jnj-2!regions
| Uri | /api/v2/image/BrQ4Jnj-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [3 of 10]
- Ghost Station
/api/v2/image/tHFJD3d-2
| Uri | /api/v2/image/tHFJD3d-2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||
| Caption | A glimpse of ceramic tiles from 1906 by Woolliscroft & Son in a long-lost passageway at Holloway Road station.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||
| Date | 2012-12-06T13:46:41+00:00 | ||||||||||||||||||||||||
| DateTimeOriginal | 2012-10-10T05:14:01+00:00 | ||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T13:46:41+00:00 | ||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||
| FileName | Holloway_Road_station_shaft.jpg | ||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||
| ImageKey | tHFJD3d | ||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||
| KeywordArray |
Array [12]
|
||||||||||||||||||||||||
| Keywords | yangchen lin; london underground; tube; subway; metro; holloway road station; piccadilly line; cleaning in progress; cast iron; doorway; tube150 photo exhibition; ghost station | ||||||||||||||||||||||||
| LastUpdated | 2016-01-06T05:14:46+00:00 | ||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||
| OriginalHeight | 4801 | ||||||||||||||||||||||||
| OriginalSize | 9802831 | ||||||||||||||||||||||||
| OriginalWidth | 7200 | ||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-tHFJD3d/2/Th/i-tHFJD3d-Th.jpg | ||||||||||||||||||||||||
| Title | Ghost Station | ||||||||||||||||||||||||
| UploadKey | 2257178131 | ||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||
| Watermarked | false |
Formatted Values
Caption [html, text]
| html | A glimpse of ceramic tiles from 1906 by Woolliscroft & Son in a long-lost passageway at Holloway Road station.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | A glimpse of ceramic tiles from 1906 by Woolliscroft & Son in a long-lost passageway at Holloway Road station.©Yangchen Lin |
FileName [html, text]
| html | Holloway_Road_station_shaft.jpg |
|---|---|
| text | Holloway_Road_station_shaft.jpg |
Uris
ImagePricelistExclusions
/api/v2/image/tHFJD3d-2!pricelistexclusions
| Uri | /api/v2/image/tHFJD3d-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/tHFJD3d-2!prices
| Uri | /api/v2/image/tHFJD3d-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/tHFJD3d-2!sizedetails
| Uri | /api/v2/image/tHFJD3d-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/tHFJD3d-2!sizes
| Uri | /api/v2/image/tHFJD3d-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/tHFJD3d-2!largestimage
| Uri | /api/v2/image/tHFJD3d-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/tHFJD3d-2!pointofinterest
| Uri | /api/v2/image/tHFJD3d-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/tHFJD3d-2!poicrops
| Uri | /api/v2/image/tHFJD3d-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/tHFJD3d-2!regions
| Uri | /api/v2/image/tHFJD3d-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [4 of 10]
- No Information Available
/api/v2/image/zK5QRw3-2
| Uri | /api/v2/image/zK5QRw3-2 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||
| Caption | Fake cleaning lady, King's Cross St. Pancras.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||
| Date | 2012-12-06T13:36:09+00:00 | ||||||||||||||||||||||
| DateTimeOriginal | 2012-11-04T06:52:15+00:00 | ||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T13:36:09+00:00 | ||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||
| FileName | Tube_Kings_Cross_roundel.jpg | ||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||
| ImageKey | zK5QRw3 | ||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||
| KeywordArray |
Array [11]
|
||||||||||||||||||||||
| Keywords | london underground; yangchen lin; tube; subway; metro; station; roundel; kings cross st pancras; cleaner; fancy dress; tube150 photo exhibition | ||||||||||||||||||||||
| LastUpdated | 2016-01-06T04:57:07+00:00 | ||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||
| OriginalSize | 11243569 | ||||||||||||||||||||||
| OriginalWidth | 7200 | ||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-zK5QRw3/2/Th/i-zK5QRw3-Th.jpg | ||||||||||||||||||||||
| Title | No Information Available | ||||||||||||||||||||||
| UploadKey | 2257170855 | ||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||
| Watermarked | false |
Uris
ImagePricelistExclusions
/api/v2/image/zK5QRw3-2!pricelistexclusions
| Uri | /api/v2/image/zK5QRw3-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/zK5QRw3-2!prices
| Uri | /api/v2/image/zK5QRw3-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/zK5QRw3-2!sizedetails
| Uri | /api/v2/image/zK5QRw3-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/zK5QRw3-2!sizes
| Uri | /api/v2/image/zK5QRw3-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/zK5QRw3-2!largestimage
| Uri | /api/v2/image/zK5QRw3-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/zK5QRw3-2!pointofinterest
| Uri | /api/v2/image/zK5QRw3-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/zK5QRw3-2!poicrops
| Uri | /api/v2/image/zK5QRw3-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/zK5QRw3-2!regions
| Uri | /api/v2/image/zK5QRw3-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [5 of 10]
- Fire Starter
/api/v2/image/jVdjFxf-2
| Uri | /api/v2/image/jVdjFxf-2 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||
| Caption | Newsprint abandoned on the platform may blow onto the tracks and be set alight by electric arcing.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||
| Date | 2012-12-06T13:35:20+00:00 | ||||||||||||||||||||||||||||||
| DateTimeOriginal | 2012-10-31T17:47:32+00:00 | ||||||||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T13:35:20+00:00 | ||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||
| FileName | Tube_train_station_platform.jpg | ||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||
| ImageKey | jVdjFxf | ||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||
| KeywordArray |
Array [15]
|
||||||||||||||||||||||||||||||
| Keywords | london underground; yangchen lin; piccadilly line; tube; metro; subway; newspaper; litter; platform; station; train; commuter; roundel; covent garden; tube150 photo exhibition | ||||||||||||||||||||||||||||||
| LastUpdated | 2016-01-06T04:51:02+00:00 | ||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||||||||||
| OriginalSize | 8171050 | ||||||||||||||||||||||||||||||
| OriginalWidth | 7200 | ||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-jVdjFxf/2/Th/i-jVdjFxf-Th.jpg | ||||||||||||||||||||||||||||||
| Title | Fire Starter | ||||||||||||||||||||||||||||||
| UploadKey | 2257170359 | ||||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||||
| Watermarked | false |
Formatted Values
Caption [html, text]
| html | Newsprint abandoned on the platform may blow onto the tracks and be set alight by electric arcing.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | Newsprint abandoned on the platform may blow onto the tracks and be set alight by electric arcing.©Yangchen Lin |
FileName [html, text]
| html | Tube_train_station_platform.jpg |
|---|---|
| text | Tube_train_station_platform.jpg |
Uris
ImagePricelistExclusions
/api/v2/image/jVdjFxf-2!pricelistexclusions
| Uri | /api/v2/image/jVdjFxf-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/jVdjFxf-2!prices
| Uri | /api/v2/image/jVdjFxf-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/jVdjFxf-2!sizedetails
| Uri | /api/v2/image/jVdjFxf-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/jVdjFxf-2!sizes
| Uri | /api/v2/image/jVdjFxf-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/jVdjFxf-2!largestimage
| Uri | /api/v2/image/jVdjFxf-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/jVdjFxf-2!pointofinterest
| Uri | /api/v2/image/jVdjFxf-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/jVdjFxf-2!poicrops
| Uri | /api/v2/image/jVdjFxf-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/jVdjFxf-2!regions
| Uri | /api/v2/image/jVdjFxf-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [6 of 10]
- The Universe Beneath
/api/v2/image/crXZX4R-2
| Uri | /api/v2/image/crXZX4R-2 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||
| Caption | Created by Charles Holden in 1933, Southgate station is one of the architectural mavericks of the London Underground. At the surface, one enters a flying saucer amidst a quiet outpost in the northerly reaches of the Piccadilly Line. Down below, one journeys further into the realm of science fiction.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||
| Date | 2012-12-06T13:33:43+00:00 | ||||||||||||||||||||||||||
| DateTimeOriginal | 2012-10-10T04:31:44+00:00 | ||||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T13:33:43+00:00 | ||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||
| FileName | Southgate_tube_charles_Holden.jpg | ||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||
| ImageKey | crXZX4R | ||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||
| KeywordArray |
Array [13]
|
||||||||||||||||||||||||||
| Keywords | yangchen lin; london underground; tube; subway; metro; southgate station; piccadilly line; escalator; arch; ceiling; art deco; charles holden; tube150 photo exhibition | ||||||||||||||||||||||||||
| LastUpdated | 2016-01-06T04:57:07+00:00 | ||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||||||
| OriginalSize | 6872540 | ||||||||||||||||||||||||||
| OriginalWidth | 7214 | ||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-crXZX4R/2/Th/i-crXZX4R-Th.jpg | ||||||||||||||||||||||||||
| Title | The Universe Beneath | ||||||||||||||||||||||||||
| UploadKey | 2257169349 | ||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||
| Watermarked | false |
Formatted Values
Caption [html, text]
