Response [200 Ok]
| Uri | /api/v2/user/yangchen!recentimages?_responseLevel=GrantAccess&start=421&count=10 |
|---|---|
| UriDescription | User's recent images |
| EndpointType | UserRecentImages |
| Locator | Image |
| LocatorType | Objects |
Image [1 of 4]
- Watertight Integrity
/api/v2/image/NpCTK5c-2
| Uri | /api/v2/image/NpCTK5c-2 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||
| Caption | A civil defence flood control door at Lambeth North station.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||
| Date | 2012-12-06T12:38:46+00:00 | ||||||||||||||||||||||||||||
| DateTimeOriginal | 2012-09-11T01:00:26+00:00 | ||||||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T12:38:46+00:00 | ||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||
| FileName | Lambeth_North_Tube_station.jpg | ||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||
| ImageKey | NpCTK5c | ||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||
| KeywordArray |
Array [14]
|
||||||||||||||||||||||||||||
| Keywords | emergency exit yangchen lin; london underground; tube; metro; subway; doorway; station; lambeth north; tfl; transport for london; flood door; blast door; flood control; tube150 photo exhibition | ||||||||||||||||||||||||||||
| LastUpdated | 2016-01-06T06:16:44+00:00 | ||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||||||||
| OriginalSize | 12990775 | ||||||||||||||||||||||||||||
| OriginalWidth | 7214 | ||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-NpCTK5c/2/Th/i-NpCTK5c-Th.jpg | ||||||||||||||||||||||||||||
| Title | Watertight Integrity | ||||||||||||||||||||||||||||
| UploadKey | 2257131884 | ||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||
| Watermarked | false |
Formatted Values
Caption [html, text]
| html | A civil defence flood control door at Lambeth North station.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | A civil defence flood control door at Lambeth North station.©Yangchen Lin |
FileName [html, text]
| html | Lambeth_North_Tube_station.jpg |
|---|---|
| text | Lambeth_North_Tube_station.jpg |
Uris
ImagePricelistExclusions
/api/v2/image/NpCTK5c-2!pricelistexclusions
| Uri | /api/v2/image/NpCTK5c-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/NpCTK5c-2!prices
| Uri | /api/v2/image/NpCTK5c-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/NpCTK5c-2!sizedetails
| Uri | /api/v2/image/NpCTK5c-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/NpCTK5c-2!sizes
| Uri | /api/v2/image/NpCTK5c-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/NpCTK5c-2!largestimage
| Uri | /api/v2/image/NpCTK5c-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/NpCTK5c-2!pointofinterest
| Uri | /api/v2/image/NpCTK5c-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/NpCTK5c-2!poicrops
| Uri | /api/v2/image/NpCTK5c-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/NpCTK5c-2!regions
| Uri | /api/v2/image/NpCTK5c-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [2 of 4]
- Panic Button
/api/v2/image/MtsGtZ3-2
| Uri | /api/v2/image/MtsGtZ3-2 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||||||||||
| Caption | Morning rush hour at Holborn station.<br><span style="font-size:75%">©Yangchen Lin</span> | <a href="http://www.linyangchen.com/photos/i-s6pJqbV/0/O/013f5dae.jpg" target="_blank"><span style="font-size:75%">Singapore news feature</span></a> | ||||||||||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||||||||||
| Date | 2012-12-06T12:23:48+00:00 | ||||||||||||||||||||||||||||||||||||||
| DateTimeOriginal | 2012-09-10T15:40:57+00:00 | ||||||||||||||||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T12:23:48+00:00 | ||||||||||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||||||||||
| FileName | Holborn_station_escalator.jpg | ||||||||||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||||||||||
| ImageKey | MtsGtZ3 | ||||||||||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||||||||||
| KeywordArray |
Array [19]
|
||||||||||||||||||||||||||||||||||||||
| Keywords | escalator; emergency stop; yangchen lin; london underground; tube; metro; subway; rush hour; crowd; people; commuter; peak hour; station; holborn; tfl; transport for london; symmetry; symmetrical; tube150 photo exhibition | ||||||||||||||||||||||||||||||||||||||
| LastUpdated | 2016-01-06T04:52:45+00:00 | ||||||||||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||||||||||||||||||
| OriginalSize | 11314922 | ||||||||||||||||||||||||||||||||||||||
| OriginalWidth | 7200 | ||||||||||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||||||||||
| Serial | 2 | ||||||||||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-MtsGtZ3/2/Th/i-MtsGtZ3-Th.jpg | ||||||||||||||||||||||||||||||||||||||
| Title | Panic Button | ||||||||||||||||||||||||||||||||||||||
| UploadKey | 2257122492 | ||||||||||||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||||||||||||
| Watermarked | false |
Formatted Values
Caption [html, text]
| html | Morning rush hour at Holborn station.<br><span style="font-size:75%">©Yangchen Lin</span> | <a href="http://www.linyangchen.com/photos/i-s6pJqbV/0/O/013f5dae.jpg" target="_blank"><span style="font-size:75%">Singapore news feature</span></a> |
|---|---|
| text | Morning rush hour at Holborn station.©Yangchen Lin | Singapore news feature |
FileName [html, text]
| html | Holborn_station_escalator.jpg |
|---|---|
| text | Holborn_station_escalator.jpg |
Uris
ImagePricelistExclusions
/api/v2/image/MtsGtZ3-2!pricelistexclusions
| Uri | /api/v2/image/MtsGtZ3-2!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/MtsGtZ3-2!prices
| Uri | /api/v2/image/MtsGtZ3-2!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/MtsGtZ3-2!sizedetails
| Uri | /api/v2/image/MtsGtZ3-2!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/MtsGtZ3-2!sizes
| Uri | /api/v2/image/MtsGtZ3-2!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/MtsGtZ3-2!largestimage
| Uri | /api/v2/image/MtsGtZ3-2!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/MtsGtZ3-2!pointofinterest
| Uri | /api/v2/image/MtsGtZ3-2!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/MtsGtZ3-2!poicrops
| Uri | /api/v2/image/MtsGtZ3-2!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/MtsGtZ3-2!regions
| Uri | /api/v2/image/MtsGtZ3-2!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [3 of 4]
- Final Approach
/api/v2/image/4vhww97-3
| Uri | /api/v2/image/4vhww97-3 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||
| Caption | 1972 Tube stock, Bakerloo Line. No other underground railway in a major city has trains of such a diminutive transverse section as to offer the unique Tube experience.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||
| Date | 2012-12-06T12:20:30+00:00 | ||||||||||||||||||||||||||||||
| DateTimeOriginal | 2012-09-11T00:24:05+00:00 | ||||||||||||||||||||||||||||||
| DateTimeUploaded | 2012-12-06T12:20:30+00:00 | ||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||
| FileName | Bakerloo_Line_Tube_train.jpg | ||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||
| ImageKey | 4vhww97 | ||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||
| KeywordArray |
Array [15]
|
||||||||||||||||||||||||||||||
| Keywords | bakerloo line; tunnel; train driver; yangchen lin; london underground; tube; metro; subway; railway track; mark 2; 1972; elephant and castle; tfl; transport for london; tube150 photo exhibition | ||||||||||||||||||||||||||||||
| LastUpdated | 2015-09-20T11:16:57+00:00 | ||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||
| OriginalHeight | 4800 | ||||||||||||||||||||||||||||||
| OriginalSize | 8358847 | ||||||||||||||||||||||||||||||
| OriginalWidth | 7214 | ||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||
| Serial | 3 | ||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-4vhww97/3/Th/i-4vhww97-Th.jpg | ||||||||||||||||||||||||||||||
| Title | Final Approach | ||||||||||||||||||||||||||||||
| UploadKey | 2257120479 | ||||||||||||||||||||||||||||||
| Watermark | No | ||||||||||||||||||||||||||||||
| Watermarked | false |
Formatted Values
Caption [html, text]
| html | 1972 Tube stock, Bakerloo Line. No other underground railway in a major city has trains of such a diminutive transverse section as to offer the unique Tube experience.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | 1972 Tube stock, Bakerloo Line. No other underground railway in a major city has trains of such a diminutive transverse section as to offer the unique Tube experience.©Yangchen Lin |
FileName [html, text]
| html | Bakerloo_Line_Tube_train.jpg |
|---|---|
| text | Bakerloo_Line_Tube_train.jpg |
Uris
ImagePricelistExclusions
/api/v2/image/4vhww97-3!pricelistexclusions
| Uri | /api/v2/image/4vhww97-3!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/4vhww97-3!prices
| Uri | /api/v2/image/4vhww97-3!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/4vhww97-3!sizedetails
| Uri | /api/v2/image/4vhww97-3!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/4vhww97-3!sizes
| Uri | /api/v2/image/4vhww97-3!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/4vhww97-3!largestimage
| Uri | /api/v2/image/4vhww97-3!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/4vhww97-3!pointofinterest
| Uri | /api/v2/image/4vhww97-3!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/4vhww97-3!poicrops
| Uri | /api/v2/image/4vhww97-3!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/4vhww97-3!regions
| Uri | /api/v2/image/4vhww97-3!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Image [4 of 4]
/api/v2/image/mq8KDcS-1
| Uri | /api/v2/image/mq8KDcS-1 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UriDescription | Image by key | ||||||||||||||||||||||||||||||||
| Altitude | 0 | ||||||||||||||||||||||||||||||||
| CanBuy | false | ||||||||||||||||||||||||||||||||
| CanEdit | false | ||||||||||||||||||||||||||||||||
| CanShare | false | ||||||||||||||||||||||||||||||||
| Caption | Pneumatic whistle, District Line platform, South Kensington station.<br><span style="font-size:75%">©Yangchen Lin</span> | ||||||||||||||||||||||||||||||||
| Collectable | false | ||||||||||||||||||||||||||||||||
| Comments | false | ||||||||||||||||||||||||||||||||
| ComponentFileTypes | |||||||||||||||||||||||||||||||||
| Date | 2012-11-04T18:31:13+00:00 | ||||||||||||||||||||||||||||||||
| DateTimeOriginal | 2012-11-03T17:04:32+00:00 | ||||||||||||||||||||||||||||||||
| DateTimeUploaded | 2012-11-04T18:31:13+00:00 | ||||||||||||||||||||||||||||||||
| EZProject | false | ||||||||||||||||||||||||||||||||
| FileName | pneumatic_whistle_district_line_south_kensington_station.jpg | ||||||||||||||||||||||||||||||||
| Format | JPG | ||||||||||||||||||||||||||||||||
| Hidden | false | ||||||||||||||||||||||||||||||||
| ImageKey | mq8KDcS | ||||||||||||||||||||||||||||||||
| IsArchive | false | ||||||||||||||||||||||||||||||||
| IsVideo | false | ||||||||||||||||||||||||||||||||
| KeywordArray |
Array [16]
|
||||||||||||||||||||||||||||||||
| Keywords | london underground; yangchen lin; tube; subway; metro; station; platform; south kensington; circuit breaker; torn; tear; pneumatic whistle; district line; whistle; train whistle; railway | ||||||||||||||||||||||||||||||||
| LastUpdated | 2013-12-09T22:54:38+00:00 | ||||||||||||||||||||||||||||||||
| Latitude | 0 | ||||||||||||||||||||||||||||||||
| Longitude | 0 | ||||||||||||||||||||||||||||||||
| OriginalHeight | 2832 | ||||||||||||||||||||||||||||||||
| OriginalSize | 5268896 | ||||||||||||||||||||||||||||||||
| OriginalWidth | 4256 | ||||||||||||||||||||||||||||||||
| PreferredDisplayFileExtension | JPG | ||||||||||||||||||||||||||||||||
| Processing | false | ||||||||||||||||||||||||||||||||
| Protected | false | ||||||||||||||||||||||||||||||||
| Serial | 1 | ||||||||||||||||||||||||||||||||
| ShowKeywords | true | ||||||||||||||||||||||||||||||||
| ThumbnailUrl | https://photos.smugmug.com/photos/i-mq8KDcS/1/Th/i-mq8KDcS-Th.jpg | ||||||||||||||||||||||||||||||||
| Title | empty string | ||||||||||||||||||||||||||||||||
| UploadKey | 2194533314 | ||||||||||||||||||||||||||||||||
| Watermark | No |
Formatted Values
Caption [html, text]
| html | Pneumatic whistle, District Line platform, South Kensington station.<br><span style="font-size:75%">©Yangchen Lin</span> |
|---|---|
| text | Pneumatic whistle, District Line platform, South Kensington station.©Yangchen Lin |
FileName [html, text]
| html | pneumatic_whistle_district_line_south_kensington_station.jpg |
|---|---|
| text | pneumatic_whistle_district_line_south_kensington_station.jpg |
Uris
ImagePricelistExclusions
/api/v2/image/mq8KDcS-1!pricelistexclusions
| Uri | /api/v2/image/mq8KDcS-1!pricelistexclusions |
|---|---|
| UriDescription | Pricelist information for an image |
| EndpointType | ImagePricelistExclusions |
| Locator | ImagePricelistExclusions |
| LocatorType | Object |
ImagePrices
/api/v2/image/mq8KDcS-1!prices
| Uri | /api/v2/image/mq8KDcS-1!prices |
|---|---|
| UriDescription | Purchasable Skus |
| EndpointType | ImagePrices |
| Locator | CatalogSkuPrice |
| LocatorType | Objects |
ImageSizeDetails
/api/v2/image/mq8KDcS-1!sizedetails
| Uri | /api/v2/image/mq8KDcS-1!sizedetails |
|---|---|
| UriDescription | Detailed size information for image |
| EndpointType | ImageSizeDetails |
| Locator | ImageSizeDetails |
| LocatorType | Object |
ImageSizes
/api/v2/image/mq8KDcS-1!sizes
| Uri | /api/v2/image/mq8KDcS-1!sizes |
|---|---|
| UriDescription | Sizes available for image |
| EndpointType | ImageSizes |
| Locator | ImageSizes |
| LocatorType | Object |
LargestImage
/api/v2/image/mq8KDcS-1!largestimage
| Uri | /api/v2/image/mq8KDcS-1!largestimage |
|---|---|
| UriDescription | Largest size available for image |
| EndpointType | LargestImage |
| Locator | LargestImage |
| LocatorType | Object |
PointOfInterest
/api/v2/image/mq8KDcS-1!pointofinterest
| Uri | /api/v2/image/mq8KDcS-1!pointofinterest |
|---|---|
| UriDescription | Point of interest for image |
| EndpointType | PointOfInterest |
| Locator | PointOfInterest |
| LocatorType | Object |
PointOfInterestCrops
/api/v2/image/mq8KDcS-1!poicrops
| Uri | /api/v2/image/mq8KDcS-1!poicrops |
|---|---|
| UriDescription | PointOfInterest Crops for image |
| EndpointType | PointOfInterestCrops |
| Locator | PointOfInterestCrops |
| LocatorType | List |
Regions
/api/v2/image/mq8KDcS-1!regions
| Uri | /api/v2/image/mq8KDcS-1!regions |
|---|---|
| UriDescription | Regions for image |
| EndpointType | Regions |
| Locator | Region |
| LocatorType | Objects |
Pages
| Count | 4 |
|---|---|
| FirstPage | /api/v2/user/yangchen!recentimages?_responseLevel=GrantAccess&start=1&count=10 |
| LastPage | /api/v2/user/yangchen!recentimages?_responseLevel=GrantAccess&start=421&count=10 |
| PrevPage | /api/v2/user/yangchen!recentimages?_responseLevel=GrantAccess&start=411&count=10 |
| RequestedCount | 10 |
| Start | 421 |
| Total | 424 |
Request
| Uri | /api/v2/user/yangchen!recentimages?_responseLevel=GrantAccess&start=421&count=10&_accept=text%2Fhtml |
|---|---|
| Method | GET |
| Version | v2 |
Config
{
"expand_method": "ref",
"shorturis": false
}
Options
Notes
- _multiargs does not work at this endpoint
Methods
OPTIONS
| Permissions |
|
|---|
GET
| Permissions |
|
|---|
JSON
{
"Request": {
"Version": "v2",
"Method": "GET",
"Uri": "/api/v2/user/yangchen!recentimages?_responseLevel=GrantAccess&start=421&count=10&_accept=text%2Fhtml"
},
"Options": {
"MethodDetails": {
"OPTIONS": {
"Permissions": [
"Read"
]
},
"GET": {
"Permissions": [
"Read"
]
}
},
"Methods": [
"OPTIONS",
"GET"
],
"ParameterDescription": {
"Select": "Select one option. Options should pass only the \"Value\"."
},
"Parameters": {
"GET": [
{
"Name": "MediaType",
"Required": false,
"ReadOnly": false,
"Default": "All",
"Type": "Select",
"OPTIONS": [
"All",
"Images",
"Videos"
],
"MIN_COUNT": 1,
"MAX_COUNT": 1
}
]
},
"MediaTypes": [
"application/json",
"application/vnd.php.serialized",
"application/x-msgpack",
"text/html",
"text/csv"
],
"Notes": [
"_multiargs does not work at this endpoint"
],
"ResponseLevels": [
"Full",
"Public",
"Password",
"GrantAccess"
],
"Path": [
{
"type": "path",
"text": "api"
},
{
"type": "path",
"text": "v2"
},
{
"type": "path",
"text": "user"
},
{
"type": "singleparam",
"param_name": "nickname",
"param_value": "yangchen",
"param_validator": {}
},
{
"type": "action",
"text": "recentimages"
}
]
},
"Response": {
"Uri": "/api/v2/user/yangchen!recentimages?_responseLevel=GrantAccess&start=421&count=10",
"Locator": "Image",
"LocatorType": "Objects",
"Image": [
{
"Title": "Watertight Integrity",
"Caption": "A civil defence flood control door at Lambeth North station.<br><span style=\"font-size:75%\">\u00a9Yangchen Lin</span>",
"Keywords": "emergency exit yangchen lin; london underground; tube; metro; subway; doorway; station; lambeth north; tfl; transport for london; flood door; blast door; flood control; tube150 photo exhibition",
"KeywordArray": [
"emergency exit yangchen lin",
"london underground",
"tube",
"metro",
"subway",
"doorway",
"station",
"lambeth north",
"tfl",
"transport for london",
"flood door",
"blast door",
"flood control",
"tube150 photo exhibition"
],
"Watermark": "No",
"Latitude": "0",
"Longitude": "0",
"Altitude": 0,
"Hidden": false,
"ThumbnailUrl": "https://photos.smugmug.com/photos/i-NpCTK5c/2/Th/i-NpCTK5c-Th.jpg",
"FileName": "Lambeth_North_Tube_station.jpg",
"Processing": false,
"UploadKey": "2257131884",
"Date": "2012-12-06T12:38:46+00:00",
"DateTimeUploaded": "2012-12-06T12:38:46+00:00",
"DateTimeOriginal": "2012-09-11T01:00:26+00:00",
"Format": "JPG",
"OriginalHeight": 4800,
"OriginalWidth": 7214,
"OriginalSize": 12990775,
"LastUpdated": "2016-01-06T06:16:44+00:00",
"Collectable": false,
"IsArchive": false,
"IsVideo": false,
"ComponentFileTypes": [],
"CanEdit": false,
"CanBuy": false,
"Protected": false,
"EZProject": false,
"Watermarked": false,
"ImageKey": "NpCTK5c",
"Serial": 2,
"CanShare": false,
"Comments": false,
"ShowKeywords": true,
"FormattedValues": {
"Caption": {
"html": "A civil defence flood control door at Lambeth North station.<br><span style=\"font-size:75%\">\u00a9Yangchen Lin</span>",
"text": "A civil defence flood control door at Lambeth North station.\u00a9Yangchen Lin"
},
"FileName": {
"html": "Lambeth_North_Tube_station.jpg",
"text": "Lambeth_North_Tube_station.jpg"
}
},
"PreferredDisplayFileExtension": "JPG",
"Uri": "/api/v2/image/NpCTK5c-2",
"UriDescription": "Image by key",
"Uris": {
"LargestImage": {
"Uri": "/api/v2/image/NpCTK5c-2!largestimage",
"Locator": "LargestImage",
"LocatorType": "Object",
"UriDescription": "Largest size available for image",
"EndpointType": "LargestImage"
},
"ImageSizes": {
"Uri": "/api/v2/image/NpCTK5c-2!sizes",
"Locator": "ImageSizes",
"LocatorType": "Object",
"UriDescription": "Sizes available for image",
"EndpointType": "ImageSizes"
},
"ImageSizeDetails": {
"Uri": "/api/v2/image/NpCTK5c-2!sizedetails",
"Locator": "ImageSizeDetails",
"LocatorType": "Object",
"UriDescription": "Detailed size information for image",
"EndpointType": "ImageSizeDetails"
},
"PointOfInterest": {
"Uri": "/api/v2/image/NpCTK5c-2!pointofinterest",
"Locator": "PointOfInterest",
"LocatorType": "Object",
"UriDescription": "Point of interest for image",
"EndpointType": "PointOfInterest"
},
"PointOfInterestCrops": {
"Uri": "/api/v2/image/NpCTK5c-2!poicrops",
"Locator": "PointOfInterestCrops",
"LocatorType": "List",
"UriDescription": "PointOfInterest Crops for image",
"EndpointType": "PointOfInterestCrops"
},
"Regions": {
"Uri": "/api/v2/image/NpCTK5c-2!regions",
"Locator": "Region",
"LocatorType": "Objects",
"UriDescription": "Regions for image",
"EndpointType": "Regions"
},
"ImagePrices": {
"Uri": "/api/v2/image/NpCTK5c-2!prices",
"Locator": "CatalogSkuPrice",
"LocatorType": "Objects",
"UriDescription": "Purchasable Skus",
"EndpointType": "ImagePrices"
},
"ImagePricelistExclusions": {
"Uri": "/api/v2/image/NpCTK5c-2!pricelistexclusions",
"Locator": "ImagePricelistExclusions",
"LocatorType": "Object",
"UriDescription": "Pricelist information for an image",
"EndpointType": "ImagePricelistExclusions"
}
}
},
{
"Title": "Panic Button",
"Caption": "Morning rush hour at Holborn station.<br><span style=\"font-size:75%\">\u00a9Yangchen Lin</span> | <a href=\"http://www.linyangchen.com/photos/i-s6pJqbV/0/O/013f5dae.jpg\" target=\"_blank\"><span style=\"font-size:75%\">Singapore news feature</span></a>",
"Keywords": "escalator; emergency stop; yangchen lin; london underground; tube; metro; subway; rush hour; crowd; people; commuter; peak hour; station; holborn; tfl; transport for london; symmetry; symmetrical; tube150 photo exhibition",
"KeywordArray": [
"escalator",
"emergency stop",
"yangchen lin",
"london underground",
"tube",
"metro",
"subway",
"rush hour",
"crowd",
"people",
"commuter",
"peak hour",
"station",
"holborn",
"tfl",
"transport for london",
"symmetry",
"symmetrical",
"tube150 photo exhibition"
],
